Toyota Prices 2023 - BAHRAIN
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Toyota Corolla 2023 1.6L XLI | 1.6, Petrol, CVT | BHD 7,580 | ||
Toyota Corolla 2023 2.0L XLI | 2.0, Petrol, CVT | BHD 7,998 | ||
Toyota Corolla 2023 1.8L XLI Hybrid | 1.8, Hybrid, CVT | BHD 8,950 | ||
Toyota Corolla 2023 2.0L XLI Executive | 2.0, Petrol, CVT | BHD 9,200 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Toyota Camry 2023 2.5L LE (204 HP) | 2.5, Petrol, Automatic | BHD 9,600 | ||
Toyota Camry 2023 2.5L GLE (204 HP) | 2.5, Petrol, Automatic | BHD 10,860 | ||
Toyota Camry 2023 2.5L GLE (204 HP) w/ Sunroof | 2.5, Petrol, Automatic | BHD 10,950 | ||
Toyota Camry 2023 2.5L GLE HEV | 2.5, Hybrid, CVT | BHD 11,750 | ||
Toyota Camry 2023 3.5L SE (298 HP) | 3.5, Petrol, Automatic | BHD 13,980 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Toyota Land Cruiser 2023 3.5T VX | 3.5, Petrol, Automatic | TBD | ||
Toyota Land Cruiser 2023 4.0L EXR | 4.0, Petrol, Automatic | TBD | ||
Toyota Land Cruiser 2023 4.0L GXR | 4.0, Petrol, Automatic | BHD 27,200 | ||
Toyota Land Cruiser 2023 3.5T GXR-L2 | 3.5, Petrol, Automatic | BHD 33,360 | ||
Toyota Land Cruiser 2023 3.5T VXR | 3.5, Petrol, Automatic | BHD 37,470 | ||
Toyota Land Cruiser 2023 3.5T GR-Sport | 3.5, Petrol, Automatic | BHD 40,960 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Toyota Land Cruiser Prado 2023 2.7L GXR | 2.7, Petrol, Automatic | BHD 14,880 | ||
Toyota Land Cruiser Prado 2023 4.0L VXR | 4.0, Petrol, Automatic | BHD 20,630 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Toyota Yaris 2023 1.5L SE+ (Hatchback) | 1.5, Petrol, Automatic | TBD |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Toyota FJ Cruiser 2023 4.0L GXR | 4.0, Petrol, Automatic | BHD 14,800 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Toyota Avalon 2023 3.5L V6 Limited | 3.5, Petrol, Automatic | TBD | ||
Toyota Avalon 2023 3.5L V6 XLE | 3.5, Petrol, Automatic | TBD |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Toyota Rav4 2023 2.5L 4WD STD | 2.5, Petrol, Automatic | BHD 11,400 | ||
Toyota Rav4 2023 2.5L 4WD GXR | 2.5, Petrol, Automatic | BHD 12,760 | ||
Toyota Rav4 2023 2.5L Adventure | 2.5, Petrol, Automatic | BHD 14,650 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Toyota Hilux 2023 2.0L Single Cab 4x2 | 2.0, Petrol, Automatic | BHD 7,550 | ||
Toyota Hilux 2023 2.7L Double Cab GLX M/T (4x2) | 2.7, Petrol, Manual | BHD 8,600 | ||
Toyota Hilux 2023 2.0L Double Cab 4x2 | 2.0, Petrol, Automatic | BHD 8,800 | ||
Toyota Hilux 2023 2.7L Double Cab GLX A/T (4x2) | 2.7, Petrol, Automatic | BHD 9,600 | ||
Toyota Hilux 2023 2.7L Double Cab GLX A/T (4x4) | 2.7, Petrol, Automatic | BHD 11,225 | ||
Toyota Hilux 2023 4.0L Adventure (4x4) | 4.0, Petrol, Automatic | BHD 14,800 | ||
Toyota Hilux 2023 4.0L GR Sport (4x4) | 4.0, Petrol, Automatic | BHD 17,200 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Toyota Yaris Sedan 2023 1.5L E (CVT) | 1.5, Petrol, CVT | TBD | ||
Toyota Yaris Sedan 2023 1.5L SE+ | 1.5, Petrol, Automatic | BHD 6,900 | ||
Toyota Yaris Sedan 2023 1.5L G (CVT) | 1.5, Petrol, CVT | BHD 7,380 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Toyota Fortuner 2023 2.7L GX2 (4X2) | 2.7, Petrol, Automatic | BHD 10,800 | ||
Toyota Fortuner 2023 2.7L EXR | 2.7, Petrol, Automatic | BHD 12,600 | ||
Toyota Fortuner 2023 4.0L VXR | 4.0, Petrol, Automatic | BHD 16,899 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Toyota Hiace 2023 2.5L Commuter M/T | 2.5, Diesel, Manual | BHD 9,600 | ||
Toyota Hiace 2023 2.5L Commuter A/T | 2.5, Diesel, Automatic | BHD 9,700 | ||
Toyota Hiace 2023 3.5L GL STD Roof Panel Van (3-Seater) | 3.5, Petrol, Manual | BHD 9,900 | ||
Toyota Hiace 2023 2.8L Commuter M/T Standard | 2.8, Diesel, Manual | BHD 11,200 | ||
Toyota Hiace 2023 2.7L Panel Van High Roof LWB | 2.7, Petrol, Manual | BHD 11,400 | ||
Toyota Hiace 2023 3.5L Commuter (13 seater) M/T | 3.5, Petrol, Automatic | BHD 12,800 | ||
Toyota Hiace 2023 3.5L Commuter GL (13 seater) A/T | 3.5, Petrol, Automatic | BHD 13,430 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Toyota Avanza 2023 1.5L SE | 1.5, Petrol, Automatic | BHD 6,100 | ||
Toyota Avanza 2023 1.5L GLS (commercial) | 1.5, Petrol, Automatic | BHD 6,450 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Toyota Land Cruiser Pick Up 2023 4.0L Double Cab | 4.0, Petrol, Manual | TBD | ||
Toyota Land Cruiser Pick Up 2023 4.0L Single Cab | 4.0, Petrol, Manual | TBD | ||
Toyota Land Cruiser Pick Up 2023 4.0L Hard Top Standard (M/T) | 4.0, Petrol, Manual | BHD 13,200 | ||
Toyota Land Cruiser Pick Up 2023 4.0L Hard Top | 4.0, Petrol, Manual | BHD 13,640 | ||
Toyota Land Cruiser Pick Up 2023 4.0L Hard Top DLX 5-door (M/T) | 4.0, Petrol, Manual | BHD 14,000 | ||
Toyota Land Cruiser Pick Up 2023 4.0L Hard Top LX Steel Wheel (M/T) | 4.0, Petrol, Manual | BHD 14,680 | ||
Toyota Land Cruiser Pick Up 2023 4.0L Hard Top Super DLX Limited (M/T) | 4.0, Petrol, Manual | BHD 14,890 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Toyota 86 2023 VTX | 2.0, Petrol, Automatic | TBD |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Toyota Rush 2023 1.5L STD (7-Seater) | 1.5, Petrol, Automatic | BHD 7,170 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Toyota Innova 2023 2.7L Limited | 2.7, Petrol, Automatic | BHD 11,250 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Toyota Highlander 2023 2.5L Hybrid GLE (AWD) | 2.5, Hybrid, CVT | TBD | ||
Toyota Highlander 2023 2.5L Hybrid LE (FWD) | 2.5, Hybrid, CVT | BHD 15,190 | ||
Toyota Highlander 2023 2.5L Hybrid Limited (AWD) | 2.5, Hybrid, CVT | BHD 17,800 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Toyota Raize 2023 1.2L E | 1.2, Petrol, CVT | BHD 6,150 | ||
Toyota Raize 2023 1.0T G | 1.0, Petrol, CVT | BHD 6,660 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Toyota C HR 2023 1.8L GX Hybrid | 1.8, Hybrid, CVT | BHD 9,540 | ||
Toyota C HR 2023 1.8L VX Hybrid | 1.8, Hybrid, CVT | BHD 10,260 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Toyota Supra 2023 2.0T GR | 2.0, Petrol, Automatic | BHD 18,400 | ||
Toyota Supra 2023 3.0T GR | 3.0, Petrol, Automatic | BHD 21,550 | ||
Toyota Supra 2023 3.0T Blue Limited Edition | 3.0, Petrol, Automatic | BHD 21,800 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Toyota Corolla Cross 2023 1.8L XL (HEV) | 1.8, Hybrid, CVT | BHD 11,245 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Toyota Crown 2023 2.4T XLE (Hybrid) | 2.4, Hybrid, Automatic | TBD |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Toyota Coaster 2023 4.2L (23-Seater) | 4.2, Diesel, Manual | BHD 22,640 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Toyota Granvia 2023 3.5L Premium | 3.5, Petrol, Automatic | BHD 21,140 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Toyota Liteace 2023 1.5L GL MT | 1.5, Petrol, Manual | BHD 7,690 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Toyota Veloz 2023 1.5L GX | 1.5, Petrol, CVT | BHD 7,280 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Toyota Urban Cruiser 2023 1.5L GL | 1.5, Petrol, Automatic | BHD 7,950 |
Do you want to sell your car for FREE?
We have everything that makes it easier for you to sell your car on our platform quickly
Sell your car 100% absolutely free on YallaMotor.
200+ Cars Sold Everyday.
115,000+ Satisfied Sellers.
500,000+ Monthly Buyers.