Toyota Prices 2023 - BAHRAIN
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Toyota Corolla 2023 1.6L XLI | 1.6, Petrol, CVT | BHD 6,720 | ||
Toyota Corolla 2023 2.0L XLI | 2.0, Petrol, CVT | BHD 7,455 | ||
Toyota Corolla 2023 1.8L XLI Hybrid | 1.8, Hybrid, CVT | BHD 8,820 | ||
Toyota Corolla 2023 2.0L GLI Moonroof | 2.0, Petrol, CVT | BHD 8,925 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Toyota Camry 2023 2.5L LE (204 HP) | 2.5, Petrol, Automatic | BHD 9,240 | ||
Toyota Camry 2023 2.5L GLE (204 HP) | 2.5, Petrol, Automatic | BHD 10,710 | ||
Toyota Camry 2023 2.5L GLE (204 HP) w/ Sunroof | 2.5, Petrol, Automatic | BHD 10,800 | ||
Toyota Camry 2023 2.5L GLE HEV | 2.5, Hybrid, CVT | BHD 11,550 | ||
Toyota Camry 2023 3.5L SE (298 HP) | 3.5, Petrol, Automatic | BHD 13,965 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Toyota Land Cruiser 2023 3.5T GXR-L2 | 3.5, Petrol, Automatic | TBD | ||
Toyota Land Cruiser 2023 3.5T VX | 3.5, Petrol, Automatic | TBD | ||
Toyota Land Cruiser 2023 3.5T VXR | 3.5, Petrol, Automatic | TBD | ||
Toyota Land Cruiser 2023 4.0L EXR | 4.0, Petrol, Automatic | TBD | ||
Toyota Land Cruiser 2023 4.0L GXR | 4.0, Petrol, Automatic | TBD |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Toyota Land Cruiser Prado 2023 2.7L GXR | 2.7, Petrol, Automatic | BHD 14,699 | ||
Toyota Land Cruiser Prado 2023 4.0L VXR | 4.0, Petrol, Automatic | BHD 19,110 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Toyota Avalon 2023 3.5L V6 XLE | 3.5, Petrol, Automatic | BHD 14,070 | ||
Toyota Avalon 2023 3.5L V6 Limited | 3.5, Petrol, Automatic | BHD 16,200 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Toyota FJ Cruiser 2023 4.0L GXR | 4.0, Petrol, Automatic | BHD 14,280 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Toyota Yaris 2023 1.5L SE+ (Hatchback) | 1.5, Petrol, Automatic | BHD 6,090 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Toyota Rav4 2023 2.5L 4WD STD | 2.5, Petrol, Automatic | BHD 10,395 | ||
Toyota Rav4 2023 2.5L 4WD GXR | 2.5, Petrol, Automatic | BHD 11,760 | ||
Toyota Rav4 2023 2.5L LE Hybrid AWD | 2.5, Hybrid, CVT | BHD 12,180 | ||
Toyota Rav4 2023 2.5L Adventure | 2.5, Petrol, Automatic | BHD 13,650 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Toyota Hilux 2023 2.0L Single Cab 4x2 | 2.0, Petrol, Automatic | BHD 7,350 | ||
Toyota Hilux 2023 2.7L Double Cab GLX M/T (4x2) | 2.7, Petrol, Manual | BHD 8,500 | ||
Toyota Hilux 2023 2.0L Double Cab 4x2 | 2.0, Petrol, Automatic | BHD 8,610 | ||
Toyota Hilux 2023 2.7L Double Cab GLX A/T (4x2) | 2.7, Petrol, Automatic | BHD 9,500 | ||
Toyota Hilux 2023 2.7L Double Cab GLX A/T (4x4) | 2.7, Petrol, Automatic | BHD 11,025 | ||
Toyota Hilux 2023 2.4L S GLX Double Cab (4x4) | 2.4, Diesel, Automatic | BHD 12,800 | ||
Toyota Hilux 2023 4.0L Adventure (4x4) | 4.0, Petrol, Automatic | BHD 13,440 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Toyota Yaris Sedan 2023 1.5L E (CVT) | 1.5, Petrol, CVT | TBD | ||
Toyota Yaris Sedan 2023 1.3L STD | 1.3, Petrol, Automatic | BHD 5,460 | ||
Toyota Yaris Sedan 2023 1.5L SE+ | 1.5, Petrol, Automatic | BHD 7,000 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Toyota Fortuner 2023 2.7L GX2 (4X2) | 2.7, Petrol, Automatic | BHD 10,000 | ||
Toyota Fortuner 2023 2.7L EXR | 2.7, Petrol, Automatic | BHD 11,300 | ||
Toyota Fortuner 2023 4.0L VXR | 4.0, Petrol, Automatic | BHD 14,699 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Toyota Hiace 2023 3.5L GL STD Roof Panel Van (3-Seater) | 3.5, Petrol, Manual | BHD 8,820 | ||
Toyota Hiace 2023 2.7L Panel Van High Roof LWB | 2.7, Petrol, Manual | BHD 10,700 | ||
Toyota Hiace 2023 2.8L Commuter M/T Standard | 2.8, Diesel, Manual | BHD 10,700 | ||
Toyota Hiace 2023 2.5L Commuter M/T | 2.5, Diesel, Manual | BHD 11,900 | ||
Toyota Hiace 2023 3.5L Commuter (13 seater) M/T | 3.5, Petrol, Automatic | BHD 12,180 | ||
Toyota Hiace 2023 3.5L Commuter GL (13 seater) A/T | 3.5, Petrol, Automatic | BHD 13,230 | ||
Toyota Hiace 2023 2.5L Commuter A/T | 2.5, Diesel, Automatic | BHD 13,500 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Toyota Avanza 2023 1.5L SE | 1.5, Petrol, Automatic | BHD 5,985 | ||
Toyota Avanza 2023 1.5L GLS (commercial) | 1.5, Petrol, Automatic | BHD 6,300 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Toyota Land Cruiser Pick Up 2023 4.0L Double Cab | 4.0, Petrol, Manual | BHD 12,500 | ||
Toyota Land Cruiser Pick Up 2023 4.0L Hard Top | 4.0, Petrol, Manual | BHD 12,500 | ||
Toyota Land Cruiser Pick Up 2023 4.0L Single Cab | 4.0, Petrol, Manual | BHD 12,500 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Toyota 86 2023 VTX | 2.0, Petrol, Automatic | BHD 11,500 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Toyota Rush 2023 1.5L STD (7-Seater) | 1.5, Petrol, Automatic | BHD 6,720 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Toyota Innova 2023 2.7L Limited | 2.7, Petrol, Automatic | BHD 10,815 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Toyota Highlander 2023 2.5L Hybrid GLE (AWD) | 2.5, Hybrid, CVT | BHD 11,760 | ||
Toyota Highlander 2023 2.5L Hybrid LE (FWD) | 2.5, Hybrid, CVT | BHD 14,490 | ||
Toyota Highlander 2023 2.5L Hybrid Limited (AWD) | 2.5, Hybrid, CVT | BHD 17,000 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Toyota Supra 2023 2.0T GR | 2.0, Petrol, Automatic | BHD 17,850 | ||
Toyota Supra 2023 3.0T GR | 3.0, Petrol, Automatic | BHD 20,790 | ||
Toyota Supra 2023 3.0T Blue Limited Edition | 3.0, Petrol, Automatic | BHD 21,000 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Toyota C HR 2023 1.8L VX Hybrid | 1.8, Hybrid, CVT | BHD 9,765 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Toyota Granvia 2023 3.5L Standard | 3.5, Petrol, Automatic | BHD 20,475 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Toyota Corolla Cross 2023 1.8L XL (HEV) | 1.8, Hybrid, CVT | BHD 11,445 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Toyota Raize 2023 1.2L E | 1.2, Petrol, CVT | TBD | ||
Toyota Raize 2023 1.0T G | 1.0, Petrol, CVT | TBD |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Toyota Liteace 2023 1.5L GL | 1.5, Petrol, Automatic | TBD |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Toyota Coaster 2023 4.2L (23-Seater) | 4.2, Diesel, Manual | BHD 19,635 |
Do you want to sell your car for FREE?
We have everything that makes it easier for you to sell your car on our platform quickly
Sell your car 100% absolutely free on YallaMotor.
200+ Cars Sold Everyday.
115,000+ Satisfied Sellers.
500,000+ Monthly Buyers.