BMW Prices 2023 - BAHRAIN
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
BMW 7 Series 2023 735Li (MHEV) | 3.0, Petrol, Automatic | TBD | ||
BMW 7 Series 2023 740Li (MHEV) | 3.0, Petrol, Automatic | TBD | ||
BMW 7 Series 2023 760Li xDrive (MHEV) | 4.4, Petrol, Automatic | TBD | ||
BMW 7 Series 2023 750Li | 4.4, Petrol, Automatic | BHD 50,000 | ||
BMW 7 Series 2023 760Li | 6.0, Petrol, Automatic | BHD 75,000 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
BMW X5 2023 40i xDrive | 3.0, Petrol, Automatic | BHD 33,000 | ||
BMW X5 2023 50i xDrive | 4.4, Petrol, Automatic | BHD 40,000 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
BMW 5 Series 2023 520i | 2.0, Petrol, Automatic | BHD 19,600 | ||
BMW 5 Series 2023 540i (M Package) | 3.0, Petrol, Automatic | BHD 19,600 | ||
BMW 5 Series 2023 530i | 2.0, Petrol, Automatic | BHD 25,500 | ||
BMW 5 Series 2023 528i | 2.0, Petrol, Automatic | BHD 26,500 | ||
BMW 5 Series 2023 530i xDrive | 2.0, Petrol, Automatic | BHD 29,000 | ||
BMW 5 Series 2023 535i | 3.0, Petrol, Automatic | BHD 30,000 | ||
BMW 5 Series 2023 540i | 3.0, Petrol, Automatic | BHD 31,900 | ||
BMW 5 Series 2023 540i xDrive | 3.0, Petrol, Automatic | BHD 34,500 | ||
BMW 5 Series 2023 550i | 4.4, Petrol, Automatic | BHD 35,500 | ||
BMW 5 Series 2023 M550i xDrive | 4.4, Petrol, Automatic | BHD 41,000 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
BMW 3 Series 2023 318i | 1.5, Petrol, Automatic | BHD 13,900 | ||
BMW 3 Series 2023 320d | 2.0, Diesel, Automatic | BHD 16,900 | ||
BMW 3 Series 2023 330i | 2.0, Petrol, Automatic | BHD 20,500 | ||
BMW 3 Series 2023 340i | 3.0, Petrol, Automatic | BHD 25,500 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
BMW X6 2023 xDrive40i | 3.0, Petrol, Automatic | TBD | ||
BMW X6 2023 xDriveM50i | 4.4, Petrol, Automatic | TBD |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
BMW 6 Series Coupe 2023 640i | 3.0, Petrol, Automatic | BHD 37,000 | ||
BMW 6 Series Coupe 2023 640i xDrive | 3.0, Petrol, Automatic | BHD 41,000 | ||
BMW 6 Series Coupe 2023 650i | 4.4, Petrol, Automatic | BHD 45,000 | ||
BMW 6 Series Coupe 2023 650i xDrive | 4.4, Petrol, Automatic | BHD 50,000 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
BMW X3 2023 sDrive 20i | 2.0, Petrol, Automatic | BHD 20,500 | ||
BMW X3 2023 xDrive 20i | 2.0, Petrol, Automatic | BHD 22,500 | ||
BMW X3 2023 xDrive 28i | 2.0, Petrol, Automatic | BHD 27,000 | ||
BMW X3 2023 M40i xDrive | 3.0, Petrol, Automatic | BHD 30,500 | ||
BMW X3 2023 xDrive 35i | 3.0, Petrol, Automatic | BHD 30,500 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
BMW 4 Series Coupe 2023 420i | 2.0, Petrol, Automatic | BHD 18,900 | ||
BMW 4 Series Coupe 2023 428i | 2.0, Petrol, Automatic | BHD 21,900 | ||
BMW 4 Series Coupe 2023 435i | 3.0, Petrol, Automatic | BHD 26,000 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
BMW X1 2023 sDrive18i | 2.0, Petrol, Automatic | BHD 15,400 | ||
BMW X1 2023 sDrive20i | 2.0, Petrol, Automatic | BHD 17,500 | ||
BMW X1 2023 xDrive25i | 2.0, Petrol, Automatic | BHD 22,000 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
BMW X4 2023 xDrive 20i | 2.0, Petrol, Automatic | BHD 27,000 | ||
BMW X4 2023 xDrive 30i | 2.0, Petrol, Automatic | BHD 31,000 | ||
BMW X4 2023 xDrive M40i | 3.0, Petrol, Automatic | BHD 33,000 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
BMW 6 Series Gran Coupe 2023 640i | 3.0, Petrol, Automatic | BHD 36,000 | ||
BMW 6 Series Gran Coupe 2023 640i xDrive | 3.0, Petrol, Automatic | BHD 40,500 | ||
BMW 6 Series Gran Coupe 2023 650i | 4.4, Petrol, Automatic | BHD 45,000 | ||
BMW 6 Series Gran Coupe 2023 650i xDrive | 4.4, Petrol, Automatic | BHD 51,000 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
BMW i8 2023 Plug-in Hybrid | 1.5, Hybrid, Automatic | BHD 80,000 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
BMW 1 Series 2023 116i | 1.5, Petrol, Automatic | BHD 12,500 | ||
BMW 1 Series 2023 118i | 1.5, Petrol, Automatic | BHD 14,000 | ||
BMW 1 Series 2023 120i | 1.6, Petrol, Automatic | BHD 16,000 | ||
BMW 1 Series 2023 125i | 2.0, Petrol, Automatic | BHD 18,000 | ||
BMW 1 Series 2023 m135i | 3.0, Petrol, Automatic | BHD 22,500 | ||
BMW 1 Series 2023 m135i xDrive | 3.0, Petrol, Automatic | BHD 26,500 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
BMW M6 Coupe 2023 4.4T | 4.4, Petrol, Automatic | BHD 66,000 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
BMW X5 M 2023 Competition 4.4T xDrive | 4.4, Petrol, Automatic | TBD |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
BMW 4 Series Gran Coupe 2023 420i | 2.0, Petrol, Automatic | BHD 19,000 | ||
BMW 4 Series Gran Coupe 2023 428i | 2.0, Petrol, Automatic | BHD 21,000 | ||
BMW 4 Series Gran Coupe 2023 435i | 3.0, Petrol, Automatic | BHD 25,500 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
BMW 6 Series Convertible 2023 640i | 3.0, Petrol, Automatic | BHD 40,500 | ||
BMW 6 Series Convertible 2023 640i xDrive | 3.0, Petrol, Automatic | BHD 44,000 | ||
BMW 6 Series Convertible 2023 650i | 4.4, Petrol, Automatic | BHD 48,000 | ||
BMW 6 Series Convertible 2023 650i xDrive | 4.4, Petrol, Automatic | BHD 52,500 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
BMW X6 M 2023 Competition 4.4T xDrive | 4.4, Petrol, Automatic | TBD |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
BMW 2 Series Coupe 2023 218i | 1.5, Petrol, Automatic | BHD 17,500 | ||
BMW 2 Series Coupe 2023 220i | 2.0, Petrol, Automatic | BHD 18,500 | ||
BMW 2 Series Coupe 2023 230i | 2.0, Petrol, Automatic | BHD 22,000 | ||
BMW 2 Series Coupe 2023 M240i | 3.0, Petrol, Automatic | BHD 29,000 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
BMW M5 Sedan 2023 4.4T (600 HP) | 4.4, Petrol, Automatic | BHD 55,500 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
BMW 5 Series Gran Turismo 2023 535i | 3.0, Petrol, Automatic | BHD 27,500 | ||
BMW 5 Series Gran Turismo 2023 535i xDrive | 3.0, Petrol, Automatic | BHD 30,500 | ||
BMW 5 Series Gran Turismo 2023 550i | 4.4, Petrol, Automatic | BHD 38,000 | ||
BMW 5 Series Gran Turismo 2023 550i xDrive | 4.4, Petrol, Automatic | BHD 42,000 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
BMW 2 Series Active Tourer 2023 218i | 1.5, Petrol, Automatic | BHD 16,000 | ||
BMW 2 Series Active Tourer 2023 225i | 2.0, Petrol, Automatic | BHD 20,000 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
BMW Z4 Roadster 2023 sDrive18i | 2.0, Petrol, Automatic | BHD 18,900 | ||
BMW Z4 Roadster 2023 sDrive20i | 2.0, Petrol, Automatic | BHD 21,000 | ||
BMW Z4 Roadster 2023 sDrive30i | 2.0, Petrol, Automatic | BHD 23,000 | ||
BMW Z4 Roadster 2023 sDrive35i | 3.0, Petrol, Automatic | BHD 25,000 | ||
BMW Z4 Roadster 2023 sDriveM40i | 3.0, Petrol, Automatic | BHD 27,000 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
BMW M2 Coupe 2023 3.0T | 3.0, Petrol, Automatic | BHD 31,000 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
BMW M4 Coupe 2023 3.0T | 3.0, Petrol, Automatic | BHD 39,000 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
BMW M6 Gran Coupe 2023 4.4T | 4.4, Petrol, Automatic | BHD 70,000 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
BMW IX 2023 xDrive40 | 0.0, Electric, Automatic | TBD | ||
BMW IX 2023 xDrive50 | 0.0, Electric, Automatic | TBD |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
BMW 2 Series Convertible 2023 220i | 2.0, Petrol, Automatic | BHD 21,500 | ||
BMW 2 Series Convertible 2023 230i | 2.0, Petrol, Automatic | BHD 25,500 | ||
BMW 2 Series Convertible 2023 m240i | 3.0, Petrol, Automatic | BHD 32,500 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
BMW 4 Series Convertible 2023 428i | 2.0, Petrol, Automatic | BHD 23,000 | ||
BMW 4 Series Convertible 2023 435i | 3.0, Petrol, Automatic | BHD 28,000 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
BMW M3 Sedan 2023 3.0T | 3.0, Petrol, Automatic | BHD 37,500 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
BMW M4 Convertible 2023 3.0T Competition M xDrive | 3.0, Petrol, Automatic | BHD 40,000 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
BMW M6 Convertible 2023 4.4T | 4.4, Petrol, Automatic | BHD 70,000 |
Do you want to sell your car for FREE?
We have everything that makes it easier for you to sell your car on our platform quickly
Sell your car 100% absolutely free on YallaMotor.
200+ Cars Sold Everyday.
115,000+ Satisfied Sellers.
500,000+ Monthly Buyers.