Jaguar Prices 2023-2024 - BAHRAIN
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Jaguar XF 2024 2.0T S (250 PS) | 2.0, Petrol, Automatic | TBD | ||
Jaguar XF 2024 2.0T R-Dynamic SE (250 PS) | 2.0, Petrol, Automatic | TBD |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Jaguar XJ 2024 3.0L SC Autobiography LWB (340 PS) | 3.0, Petrol, Automatic | TBD | ||
Jaguar XJ 2024 3.0L SC Portfolio LWB (340 PS) | 3.0, Petrol, Automatic | TBD | ||
Jaguar XJ 2024 3.0L Premium Luxury LWB (340 PS) | 3.0, Petrol, Automatic | TBD | ||
Jaguar XJ 2024 5.0L SC Portfolio LWB (470 PS) | 5.0, Petrol, Automatic | TBD |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Jaguar F-Pace 2024 2.0T S (250 PS) | 2.0, Petrol, Automatic | BHD 24,959 | ||
Jaguar F-Pace 2024 2.0T R-Dynamic SE (250 PS) | 2.0, Petrol, Automatic | BHD 27,885 | ||
Jaguar F-Pace 2024 3.0L S MHEV (400 PS) | 3.0, Petrol, Automatic | BHD 29,557 | ||
Jaguar F-Pace 2024 5.0L V8 SVR (550 PS) | 5.0, Petrol, Automatic | BHD 47,641 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Jaguar XE 2024 2.0T S (250 PS) | 2.0, Petrol, Automatic | TBD | ||
Jaguar XE 2024 2.0T R-Dynamic (250 PS) | 2.0, Petrol, Automatic | TBD | ||
Jaguar XE 2024 2.0 Portfolio | 2.0, Petrol, Automatic | BHD 16,900 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Jaguar E-Pace 2024 2.0T R-Dynamic S (250 PS) | 2.0, Petrol, Automatic | BHD 22,165 | ||
Jaguar E-Pace 2024 2.0T R-Dynamic SE (250 PS) | 2.0, Petrol, Automatic | BHD 24,079 | ||
Jaguar E-Pace 2024 2.0T R-Dynamic HSE (250 PS) | 2.0, Petrol, Automatic | BHD 26,840 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Jaguar F-Type Convertible 2024 2.0T R-Dynamic (300 PS) | 2.0, Petrol, Automatic | BHD 32,989 | ||
Jaguar F-Type Convertible 2024 5.0L R-Dynamic AWD (450 PS) | 5.0, Petrol, Automatic | BHD 44,363 | ||
Jaguar F-Type Convertible 2024 5.0L R AWD (575 PS) | 5.0, Petrol, Automatic | BHD 63,371 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Jaguar F-Type Coupe 2024 2.0T (300 PS) | 2.0, Petrol, Automatic | BHD 27,104 | ||
Jaguar F-Type Coupe 2024 2.0T R-Dynamic (300 PS) | 2.0, Petrol, Automatic | BHD 29,832 | ||
Jaguar F-Type Coupe 2024 5.0L R-Dynamic AWD (450 PS) | 5.0, Petrol, Automatic | BHD 40,513 | ||
Jaguar F-Type Coupe 2024 5.0L R AWD (575 PS) | 5.0, Petrol, Automatic | BHD 59,752 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Jaguar I-Pace 2024 EV400 SE (AWD) | 0.0, Electric, Automatic | TBD | ||
Jaguar I-Pace 2024 EV400 S (AWD) | 0.0, Electric, Automatic | TBD | ||
Jaguar I-Pace 2024 EV400 HSE (AWD) | 0.0, Electric, Automatic | TBD |
Do you want to sell your car for FREE?
We have everything that makes it easier for you to sell your car on our platform quickly
Sell your car 100% absolutely free on YallaMotor.
200+ Cars Sold Everyday.
115,000+ Satisfied Sellers.
500,000+ Monthly Buyers.