
Toyota Land Cruiser
From BHD 34,200
A complete comparison of the Toyota Land Cruiser VS Toyota Sequoia — specs, prices, pros and cons, and live used listings across Bahrain.

From BHD 34,200

From BHD 0
| #1 Toyota Land Cruiser#1 | #2 Toyota Sequoia#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | 28,500 – 41,820 BHD | 0 BHD |
| Engine & Power | ||
| Engine | 3,500 – 4,000 cc · 6 cyl | 3,500 cc · 6 cyl |
| Horsepower (bhp) | 271 – 409 hp | 437 hp |
| Torque (Nm) | 385 – 650 Nm | 790 Nm |
| Fuel Economy (L/100 Km) | 10.6 – 10.7 L/100km | — |
| Fuel Tank Capacity | 110 L | 85 L |
| Gears | 6 – 10 | 10 |
| Transmission | Automatic | Automatic |
| Drive Type | All Wheel Drive | All Wheel Drive / Rear Wheel Drive |
| Fuel Type | Petrol | Hybrid |
| Measurements | ||
| L×W×H | 5.1 / 5.1 m × 2.0 m × 1.9 / 1.9 / 1.9 m | 5.3 m × 2.0 m × 1.9 m |
| Wheelbase (meters) | — | 3.1 m |
| Curb Weight (kg) | — | 2,549 – 2,735 kg |
| Trunk Capacity (liters) | — | 326 L |
| Overview | ||
| Body Style | SUV Crossover | SUV Crossover |
| Seating Capacity | 7 seats | 8 seats |
| Doors | 5 doors | 5 doors |
| Features | ||
| Key features | 12V Socket360 Camera360-Degree CameraABS (Anti-lock Brake System)Acceleration Skid ControlAcoustic Front WindshieldAcoustic HoodActive BonnetActive HeadrestsActive SteeringActive Understeer Control (AUC)Adaptive Brake LightsAdaptive Suspension PackageAir ConditioningAirbagsAlloy PedalsAlloy RimsAluminum WheelsAnti theft alarmAnti-theft Wheel BoltsAppsAshtrayAuto Door LockAuto Handbrake Release FunctionAutomatic TransmissionAUXBA (Brake Assist)BluetoothBody Colored GrilleBody KItBreakover AngleBumper Side StepCargo Area Tie Down AnchorsCassette PlayerCenter Arm RestCenter Console BoxCentral LockingChrome Door HandlesChrome Exhaust PipesCigar LighterClimate Controlled SeatsCollision DetectionConversation Mirror with Sunglasses HolderCooled SeatsCrosswind AssistCruise ControlCupholdersCVT (Continuously Variable Transmission)Daytime Running LightsDifferential LockDoor Edge ProtectorDoor ReflectorsDual Exhaust TipDVDDVD PlayerEBD (Electronic Brakeforce Distribution)Electric Anti-dazzling Room MirrorElectric CurtainElectric Door MirrorsElectric Opening and Closing of Luggage DoorElectric SunroofEmergency Brake AssistFabric SeatsFire ExtinguisherFirst Aid KitFog Lamp - Front and RearFog LightsFootwell LightsFront BrakesFront BumperFront CameraGas Shock AbsorberGlove Box CoolingHDMIHeated SeatsHeel-and-ToeHID HeadlightsHill AssistHill Descent ControlHybridImmobilizerInfotainment ScreenIntelligent KeyISOFIX Child Seat AnchorsKnee AirbagLane Departure Warning SystemLeather Instrument PanelLeather Steering WheelLED Fog LightsLED HeadlightsLED TaillightsLegroomLive Traffic InformationLumbar SupportMicrophoneMoonroofMoving Object Detection SystemMudguardMulti-Information DisplayMulti-Information Display SizeNaturally AspiratedNight VisionNumber of SpeakersOBD (On-board Diagnostics)Off Road KItOff-Road DampersOff-Road tyresPanoramic Glass RoofParking SensorsPedestrian airbagPerformance TyresPower LocksPower MirrorsPower OutletsPower SeatsPower SteeringPower TailgatePower WindowsPower Windows - Front and RearPrivacy GlassPuddle LampRacing Or Bucket SeatsRadioRain Sensing WipersRear AC ControlsRear AC VentsRear Audio ControlsRear BrakesRear CupholdersRear Entertainment SystemRear Lcd screensRear Seat PocketsRemote StartRemote Windows DownRoof RailsRoof SpoilerRun Flat TiresRun-Flat TyresRWD (Rear Wheel Drive)Screen MirroringSeatsSecurity SystemSelf-levelling HeadlightsSilver TrimSoft-closing DoorsSonarSpare WheelSpeed LimiterSpeed Sensitive Power SteeringSpeed Sensitive Windshield WipersSpoilerSports Exhaust SystemSteering Tilt AdjustmentSuperchargerTailgate with HatchTemperature DisplayTiptronic GearsToolkitTorqueTorque SteerTowing HookTPMS (Tire Pressure Monitoring System)Traction ControlTrailer Hitch with CoverTrunk CapacityTurbochargerTyre Defect IndicatorTyre Pressure Monitoring DisplayTyre Repair KitUSB PortVariable Cylinder Management (VCM)Vehicle Stability Control (VSC)Welcome LightWheel SizeWheelbaseWheels - AlloyWinchWind BlockerWireless HeadphonesWood Trim | 12V Socket360-Degree Camera360-Degree Camera4WD Rotary Mode SwitchABS (Anti-lock Brake System)Acoustic Front WindshieldAcoustic HoodActive BonnetActive SteeringActive Understeer Control (AUC)Adaptive Brake LightsAdaptive Suspension PackageAirbagsAlloy PedalsAluminum WheelsAmbient LightingAnti theft alarmAnti-theft Wheel BoltsAudio Controls on Steering WheelAuto Dimming MirrorAuto Door LockAuto HeadlampsAuto Retractable Hardtop RoofAutomatic ACAUXBA (Brake Assist)Blind Spot WarningBluetoothBody Colored Bumper - Front and RearBody Colored GrilleBonnet LightCargo Area LightCargo Area Tie Down AnchorsCassette PlayerCD PlayerCentral LockingChrome Door HandlesChrome Door MirrorsChrome Exhaust PipesChrome Plated Radiator GrilleCigar LighterClimate ControlCollision DetectionCompassCool boxCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDifferential LockDoor Edge ProtectorDoor Mirrors with Side Turn SignalDVDEBD (Electronic Brakeforce Distribution)Electric Door MirrorsElectric Opening and Closing of Luggage DoorElectric SunroofFire ExtinguisherFog Lamps - Front OnlyFoldable Rear SeatsFootwell LightsFront BrakesFront Seat ArmrestGas Shock AbsorberGlove Box CoolingHalogen HeadlampsHDMIHeadlight WashersHeated Cooled SeatsHID HeadlightsHigh Mount Stop LampHill AssistHill Descent ControlImmobilizerInfotainment ScreenISOFIX Child Seat AnchorsKeyless EntryLeather Instrument PanelLeather SeatsLeather Steering WheelLED Fog LightsLegroomLock and Unlock Sensing Auto Electric Folding MirrorLumbar SupportMap Reading LampsMicrophoneMoving Object Detection SystemMP3MudguardMulti-Information DisplayNavigation SystemNight VisionNumber of SpeakersOBD (On-board Diagnostics)OdometerOff-Road DampersOff-Road tyresParking SensorsPedestrian airbagPower LocksPower MirrorsPower OutletsPower SeatsPower SteeringPower TailgatePower WindowsPower Windows - Front and RearPush Button StartRacing Or Bucket SeatsRadioRain Sensing WipersRear AC VentsRear Audio ControlsRear BlindsRear CameraRear CupholdersRear Entertainment SystemRear Lcd screensRear Window DefoggerRear WiperRemote StartRemote Windows DownRoad Sign AssistRollover Stability ControlRoof RailsRoof SpoilerRun-Flat TyresScuff PlateSD Card SupportSeat Adjustment - AutomaticSeatbelt pretensionerSide Impact BarSkid PlatesSonarSpare WheelSpeed LimiterSpeed Sensitive Power SteeringSpeed Sensitive Windshield WipersSpoilerSport PedalsSports Exhaust SystemSteering Tilt AdjustmentTemperature DisplayTiptronic GearsTonneau CoverTorsen Limited Slip DifferentialTraction ControlTrip ComputerTyre Pressure Monitoring DisplayUSB PortVariable Cylinder Management (VCM)Vehicle Stability Control (VSC)Welcome LightWheel SizeWheels - AlloyWheels - ChromeWinchWind BlockerWireless HeadphonesWood Trim |
The Toyota Sequoia takes the lead with its impressive 437 hp and 790 Nm of torque, coupled with a fuel-efficient hybrid powertrain, ideal for those seeking strong performance and modern efficiency.
With its 8-seat configuration, the Toyota Sequoia offers greater passenger capacity compared to the Land Cruiser's 7 seats, making it the preferred choice for bigger families needing extra space.
The Toyota Land Cruiser, with its wide range of trims and established price points (28,500 – 41,820 BHD), offers predictable value and a strong market presence, making it a reliable choice for long-term ownership.
The Toyota Land Cruiser boasts a larger 110 L fuel tank, providing an extended driving range compared to the Sequoia's 85 L tank, beneficial for longer journeys without frequent refueling.

9,000 km · Manama
BHD 35,800

30,000 km · Manama
BHD 24,300

30,000 km · Manama
BHD 24,300

27,000 km · Manama
BHD 27,700

25,000 km · Manama
BHD 24,300

234,000 km · Manama
BHD 5,900