
- Home
- Tools
- Compare cars
- Nissan X-Trail 2017 S AWD (7-Seater) VS Toyota RAV4 2026 2.5L 4WD STD
Nissan X-Trail 2017 S AWD (7-Seater) vs Toyota RAV4 2026 2.5L 4WD STD: Which Should You Buy in Bahrain?
A complete comparison of the Nissan X-Trail 2017 S AWD (7-Seater) VS Toyota RAV4 2026 2.5L 4WD STD — specs, prices, pros and cons, and live used listings across Bahrain.


Toyota RAV4 2026 2.5L 4WD STD
From BHD 11,484
| #1 Nissan X-Trail 2017 S AWD (7-Seater)#1 | #2 Toyota RAV4 2026 2.5L 4WD STD#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | — | 11,484 BHD |
| Engine & Power | ||
| Engine | 2,488 cc · 4 cyl | 2,494 cc · 4 cyl |
| Horsepower (bhp) | 169 hp | 176 hp |
| Torque (Nm) | 233 Nm | 233 Nm |
| Acceleration 0-100 Km/h (sec) | 11 s | 9.5 s |
| Top Speed (Km/h) | 170 km/h | 200 km/h |
| Fuel Economy (L/100 Km) | 6.5 L/100km | 9 L/100km |
| Fuel Tank Capacity | 60 L | 60 L |
| Gears | — | 6 |
| Transmission | CVT | Automatic |
| Drive Type | All Wheel Drive | All Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Measurements | ||
| L×W×H | 4.7 m × 1.8 m × 1.7 m | 4.6 m × 1.8 m × 1.7 m |
| Wheelbase (meters) | 2.7 m | 2.7 m |
| Curb Weight (kg) | 1,637 kg | 1,540 kg |
| Trunk Capacity (liters) | 135 L | 1,085 L |
| Overview | ||
| Body Style | SUV Crossover | SUV Crossover |
| Seating Capacity | 7 seats | 5 seats |
| Doors | 5 doors | 5 doors |
| Features | ||
| Key features | 12V Socket4WD Rotary Mode SwitchABS (Anti-lock Brake System)AirbagsAudio Controls on Steering WheelAUXBA (Brake Assist)BluetoothCargo Area LightCenter Arm RestCentral LockingCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDoor Mirrors with Side Turn SignalDrive ComputerEBD (Electronic Brakeforce Distribution)Electric Door MirrorsFabric SeatsFog Lamps - Front OnlyFoldable Rear SeatsFoldable Rear Seats with 60:40 SplitHalogen HeadlampsHigh Mount Stop LampHill AssistHill Descent ControlISOFIX Child Seat AnchorsKeyless EntryLED TaillightsManual ACManual HeadlampsMap Reading LampsMP3Multi-Information DisplayNumber of SpeakersOdometerParking SensorsPower OutletsPower SteeringPower Windows - Front and RearPush Button StartRadioRear AC VentsRear CupholdersRear Window DefoggerRear WiperRoof RailsRoof SpoilerSeat Adjustment - ManualSeatbelt pretensionerSteering Tilt AdjustmentTemperature DisplayTrip ComputerTyre Pressure Monitoring DisplayUSB PortVehicle Stability Control (VSC)Wheel SizeWheels - Alloy | 12V SocketABS (Anti-lock Brake System)AirbagsAnti theft alarmAudio Controls on Steering WheelAUXBA (Brake Assist)BluetoothCargo Area LightCD PlayerCenter Arm RestCentral LockingCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDoor Mirrors with Side Turn SignalDrive ComputerEBD (Electronic Brakeforce Distribution)Electric Door MirrorsFabric SeatsFoldable Rear SeatsFront Seat ArmrestHalogen HeadlampsHigh Mount Stop LampHill AssistImmobilizerISOFIX Child Seat AnchorsKeyless EntryManual ACMap Reading LampsMulti-Information DisplayOdometerParking SensorsPower OutletsPower SteeringPower Windows - Front and RearRadioRear AC VentsRear Window DefoggerRear WiperSeat Adjustment - ManualSteering Tilt AdjustmentTemperature DisplayTrip ComputerTrip MeterUrethane Steering WheelUSB PortVanity MirrorVehicle Stability Control (VSC)Welcome LightWheel SizeWheels - Steel |
