
Mitsubishi Outlander
From BHD 8,200
A complete comparison of the Mitsubishi Outlander VS Toyota Rav4 — specs, prices, pros and cons, and live used listings across Bahrain.

From BHD 8,200

From BHD 11,760
| #1 Mitsubishi Outlander#1 | #2 Toyota Rav4#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | 8,200 – 11,200 BHD | 10,395 – 13,650 BHD |
| Engine & Power | ||
| Engine | 2,360 – 2,998 cc · 4 – 6 cyl | 2,494 cc · 4 cyl |
| Horsepower (bhp) | 165 – 236 hp | 176 – 219 hp |
| Torque (Nm) | 222 – 300 Nm | 225 – 243 Nm |
| Acceleration 0-100 Km/h (sec) | 8.7 – 11.2 s | 7.5 – 9.5 s |
| Top Speed (Km/h) | 170 – 205 km/h | 200 km/h |
| Fuel Economy (L/100 Km) | 1.6 – 10.3 L/100km | 4.1 – 9.4 L/100km |
| Fuel Tank Capacity | 43 – 60 L | 55 – 60 L |
| Gears | 6 | 6 – 8 |
| Transmission | Automatic / CVT | Automatic / CVT |
| Drive Type | All Wheel Drive | All Wheel Drive / Front Wheel Drive |
| Fuel Type | Hybrid / Petrol | Hybrid / Petrol |
| Battery Size | 13.8 kWh | — |
| Battery Range (km) | 39 km | — |
| Measurements | ||
| L×W×H | 4.7 / 4.7 m × 1.8 / 1.8 m × 1.7 / 1.7 m | 4.6 / 4.6 / 4.6 m × 1.8 / 1.9 / 1.9 m × 1.7 / 1.7 / 1.7 m |
| Wheelbase (meters) | 2.7 m | 2.7 m |
| Curb Weight (kg) | 1,530 – 1,890 kg | 1,540 – 1,645 kg |
| Trunk Capacity (liters) | 291 – 463 L | 1,085 L |
| Overview | ||
| Body Style | SUV Crossover | SUV Crossover |
| Seating Capacity | 5 / 7 seats | 5 seats |
| Doors | 5 doors | 5 doors |
| Features | ||
| Key features | 12V Socket4WD Rotary Mode SwitchABS (Anti-lock Brake System)AirbagsAnti theft alarmAppsAudio Controls on Steering WheelAutomatic ACAUXBA (Brake Assist)BluetoothCargo Area LightCD PlayerCenter Arm RestCentral LockingChrome Plated Radiator GrilleCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDoor Mirrors with Side Turn SignalDrive ComputerDynamic Stability ControlEBD (Electronic Brakeforce Distribution)Electric Door MirrorsElectric SunroofElectronic HandbrakeFabric SeatsFog Lamps - Front OnlyFoldable Rear SeatsFoldable Rear Seats with 60:40 SplitFront Seat ArmrestHalogen HeadlampsHeadlampsHigh Mount Stop LampHill AssistImmobilizerISOFIX Child Seat AnchorsKeyless EntryLane Departure WarningLeather Gear Shift LeverLeather Steering WheelLED Fog LightsLED HeadlightsLED TaillightsManual ACManual HeadlampsMap Reading LampsMP3Multi-Information DisplayNumber of SpeakersOdometerPaddle ShiftersParking SensorsPower OutletsPower SteeringPower TailgatePower Windows - Front and RearPush Button StartRadioRear AC VentsRear CameraRear CupholdersRear Seat PocketsRear SpoilerRear Window DefoggerRear WiperRoof RailsScuff PlateSeat Adjustment - ManualSeatbelt pretensionerSingle Exhaust TipSteering Tilt AdjustmentSurround CameraTemperature DisplayTouchscreenTouchscreen SizeTraction ControlTrip ComputerTrip MeterTyre Pressure Monitoring DisplayUSB PortVanity MirrorVariable Cylinder Management (VCM)Vehicle Stability Control (VSC)Welcome LightWheel SizeWheels - Alloy | 12V SocketABS (Anti-lock Brake System)AirbagsAnti theft alarmAudio Controls on Steering WheelAuto Dimming MirrorAuto HeadlampsAutomatic ACAUXBA (Brake Assist)BluetoothBody Colored Bumper - Front and RearBody Colored MirrorsCargo Area LightCD PlayerCenter Arm RestCentral LockingChrome Exhaust PipesCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDifferential LockDoor Handles - Body ColoredDoor Mirrors with Side Turn SignalDrive ComputerDynamic Stability ControlEBD (Electronic Brakeforce Distribution)Electric Door MirrorsElectric SunroofFabric SeatsFog Lamp - Front and RearFog Lamps - Front OnlyFoldable Rear SeatsFoldable Rear Seats with 60:40 SplitFootwell LightsFront Seat ArmrestHalogen HeadlampsHID HeadlightsHigh Mount Stop LampHill AssistImmobilizerISOFIX Child Seat AnchorsKeyless EntryLeather Gear Shift LeverLeather SeatsLeather Steering WheelLumbar SupportManual ACMap Reading LampsMulti-Information DisplayNavigation SystemNumber of SpeakersOdometerParking SensorsPower OutletsPower SteeringPower Windows - Front and RearPush Button StartRadioRear AC VentsRear CameraRear CupholdersRear Window DefoggerRear WiperRoof RailsRoof SpoilerSeat Adjustment - AutomaticSeat Adjustment - ManualSteering Tilt AdjustmentTemperature DisplayTouchscreenTraction ControlTrip ComputerTrip MeterTyre Pressure Monitoring DisplayUrethane Steering WheelUSB PortVanity MirrorVehicle Stability Control (VSC)Welcome LightWheel SizeWheels - AlloyWheels - Steel |
The Mitsubishi Outlander is the clear choice for families, offering an available 7-seat configuration that the 5-seater Toyota Rav4 simply cannot match, providing crucial flexibility for more passengers.
For those prioritizing green credentials, the Mitsubishi Outlander's plug-in hybrid (PHEV) variant delivers exceptional fuel economy as low as 1.6 L/100km and an electric range of 39 km, surpassing the Rav4's standard hybrid efficiency.
If maximizing luggage space is your priority, the Toyota Rav4 takes the lead with an impressive 1,085 liters of trunk capacity, significantly more than the Mitsubishi Outlander's maximum of 463 liters.
Drivers seeking a more spirited and responsive experience will prefer the Toyota Rav4, which offers a quicker maximum acceleration of 7.5 seconds compared to the Outlander's 8.7 seconds, and more gear options.

23,000 km · Manama
BHD 7,700

40,000 km · Manama
BHD 8,500

55,000 km · Manama
BHD 9,500

75,000 km · Manama
BHD 6,100

50,000 km · Manama
BHD 5,500

48,000 km · Manama
BHD 8,900