
- Home
- Tools
- Compare cars
- Mercedes-Benz GLE-Class VS Toyota Fortuner
Mercedes-Benz GLE-Class vs Toyota Fortuner: Which Should You Buy in Bahrain?
A complete comparison of the Mercedes-Benz GLE-Class VS Toyota Fortuner — specs, prices, pros and cons, and live used listings across Bahrain.


Toyota Fortuner
From BHD 12,600
Mercedes-Benz GLE-Class VS Toyota Fortuner: the verdict
| #1 Mercedes-Benz GLE-Class#1 | #2 Toyota Fortuner#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | 41,060 – 67,100 BHD | 10,800 – 16,899 BHD |
| Engine & Power | ||
| Engine | 2,996 – 5,461 cc · 6 – 8 cyl | 2,700 – 4,000 cc · 4 – 6 cyl |
| Horsepower (bhp) | 367 – 585 hp | 160 – 235 hp |
| Torque (Nm) | 500 – 760 Nm | 245 – 376 Nm |
| Acceleration 0-100 Km/h (sec) | 4.2 – 5.8 s | 9 – 12 s |
| Top Speed (Km/h) | 245 – 250 km/h | 180 – 187 km/h |
| Fuel Economy (L/100 Km) | 3.7 – 11.8 L/100km | 12 – 12.6 L/100km |
| Fuel Tank Capacity | 80 – 93 L | 80 L |
| Gears | 7 – 9 | 6 |
| Transmission | Automatic | Automatic |
| Drive Type | All Wheel Drive | All Wheel Drive / Rear Wheel Drive |
| Fuel Type | Hybrid / Petrol | Petrol |
| Battery Range (km) | 30 km | — |
| Measurements | ||
| L×W×H | 4.8 / 4.9 m × 1.9 / 1.9 m × 1.8 / 1.8 / 1.8 m | 4.8 m × 1.9 m × 1.8 m |
| Wheelbase (meters) | 2.9 / 3.0 m | 2.8 m |
| Curb Weight (kg) | 2,160 – 2,390 kg | 1,524 kg |
| Trunk Capacity (liters) | 480 – 690 L | 348 L |
| Overview | ||
| Body Style | SUV Crossover | SUV Crossover |
| Seating Capacity | 5 seats | 7 seats |
| Doors | 5 doors | 5 doors |
| Features | ||
| Key features | 12V Socket360 Camera360-Degree Camera360-Degree CameraABS (Anti-lock Brake System)Acceleration Skid ControlAcoustic Front WindshieldAcoustic HoodActive BonnetActive HeadrestsActive SteeringActive Understeer Control (AUC)Adaptive BrakeAdaptive Brake LightsAdaptive Cruise ControlAdaptive HeadlightsAdaptive Suspension PackageAdvanced Air Bags System (AABS)AirbagsAlloy PedalsAluminum WheelsAmbient LightingAnti theft alarmAnti-theft Wheel BoltsAppsAshtrayAttention AssistAudio Controls on Steering WheelAuto Dimming MirrorAuto Door LockAuto HeadlampsAuto Retractable Hardtop RoofAuto Start / StopAutomatic ACAutomatic Headlight Range ControlAUXBA (Brake Assist)Blind Spot WarningBluetoothBody Colored GrilleBonnet LightBrake CalipersBrembo BrakesBumper Side StepCargo Area LightCargo Area Tie Down AnchorsCassette PlayerCD PlayerCenter Arm RestCenter Console BoxCentral LockingChrome Door HandlesChrome Door MirrorsChrome Exhaust PipesChrome Plated Radiator GrilleCigar LighterClimate ControlCollision DetectionCompassCool boxCornering assistCornering LightsCRASH AUTO DOOR UNLOCKCrosswind AssistCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDifferential LockDoor Mirrors with Side Turn SignalDoor ReflectorsDrive ComputerDVDDynamic Damper ControlDynamic Stability ControlEBD (Electronic Brakeforce Distribution)Eco Drive ModeElectric CurtainElectric Door MirrorsElectric SunroofElectronic HandbrakeFire ExtinguisherFog Lamp - Front and RearFoldable Rear SeatsFoldable Rear Seats with 60:40 SplitFootwell LightsFrameless DoorsFront BrakesFront BumperFront Seat ArmrestFront WindshieldGas Shock AbsorberHDDHDMIHeadlight WashersHeated Cooled SeatsHID HeadlightsHigh Mount Stop LampHill AssistHill Descent ControlIlluminated Door SillsImmobilizerIntelligent KeyiPod InterfaceISOFIX Child Seat AnchorsKeyless EntryKnee AirbagLane Departure WarningLeather Covered Door ArmrestLeather Gear Shift LeverLeather Instrument PanelLeather SeatsLeather Steering WheelLED Fog LightsLED TaillightsLegroomLive Traffic InformationLock and Unlock Sensing Auto Electric Folding MirrorLumbar SupportMap Reading LampsMicrophoneMoving Object Detection SystemMP3MudguardMulti-Information DisplayMulti-Information Display SizeNavigation SystemNight VisionOBD (On-board Diagnostics)OdometerOff-Road DampersOff-Road tyresOverhead Console Sunglass HolderPaddle ShiftersPanoramic Glass RoofParking SensorsPedestrian airbagPower OutletsPower SteeringPower TailgatePower Windows - Front and RearPremium Brand Audio SystemPuddle LampPush Button StartRacing Or Bucket SeatsRadioRain Sensing WipersRear AC ControlsRear AC VentsRear Audio ControlsRear BlindsRear BrakesRear CameraRear CupholdersRear Entertainment SystemRear Lcd screensRear Seat PocketsRear Window DefoggerRear WiperRemote StartRoad Sign AssistRollover Stability ControlRoof RailsRoof SpoilerRun-Flat TyresScuff PlateSeat Adjustment - AutomaticSeat MemorySeatbelt pretensionerSilver TrimSkid PlatesSonarSpare WheelSpeed LimiterSpeed Sensitive Audio VolumeSpeed Sensitive Power SteeringSpeed Sensitive Windshield WipersSpoilerSport PedalsSports Exhaust SystemSteering Tilt AdjustmentSurround CameraTemperature DisplayTiptronic GearsTonneau CoverToolkitTorsen Limited Slip DifferentialTouchpadTowing HookTraction ControlTrailer Hitch with CoverTrip ComputerTrip MeterTyre Defect IndicatorTyre Pressure Monitoring DisplayTyre Repair KitUSB PortVanity MirrorVehicle Stability Control (VSC)Ventilated SeatsVoice Operated ControlWelcome LightWheel SizeWheels - AlloyWheels - ChromeWinchWind BlockerWireless HeadphonesWood Trim | 12V SocketABS (Anti-lock Brake System)AirbagsAnti theft alarmAudio Controls on Steering WheelAuto Dimming MirrorAuto Door LockAuto HeadlampsAutomatic ACAUXBA (Brake Assist)BluetoothBody Colored MirrorsCargo Area LightCD PlayerCenter Arm RestCentral LockingChrome Door HandlesChrome Exhaust PipesChrome Plated Radiator GrilleCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDifferential LockDoor Mirrors with Side Turn SignalDrive ComputerEBD (Electronic Brakeforce Distribution)Electric Door MirrorsElectric SunroofFabric SeatsFog Lamp - Front and RearFog Lamps - Front OnlyFoldable Rear SeatsFoldable Rear Seats with 60:40 SplitFootwell LightsFront Seat ArmrestGlove Box CoolingHalogen HeadlampsHeadlight WashersHigh Mount Stop LampHill AssistImmobilizerISOFIX Child Seat AnchorsKeyless EntryKnee AirbagLeather SeatsLeather Steering WheelLED HeadlightsLED TaillightsManual ACMap Reading LampsMP3Multi-Information DisplayNavigation SystemNumber of SpeakersOdometerPaddle ShiftersParking SensorsPower OutletsPower SteeringPower TailgatePower Windows - Front and RearPush Button StartRadioRear AC VentsRear CameraRear CupholdersRear Window DefoggerRear WiperRoof RailsRoof SpoilerScuff PlateSeat Adjustment - AutomaticSeat Adjustment - ManualSeatbelt pretensionerSteering Tilt AdjustmentTemperature DisplayTouchscreenTrip ComputerTrip MeterTyre Pressure Monitoring DisplayUrethane Steering WheelUSB PortVanity MirrorVehicle Stability Control (VSC)Welcome LightWheel SizeWheels - AlloyXenon Headlamps |
Which one should you buy?
Best for Luxury & Performance
The Mercedes-Benz GLE-Class takes the lead with superior horsepower up to 585 hp and impressive acceleration as low as 4.2 seconds, delivering a truly premium and dynamic driving experience.
Best for Families on a Budget
The Toyota Fortuner is the top choice for larger families and budget-conscious buyers, offering 7 seats as standard and a starting price significantly lower than the GLE-Class.
Best for Fuel Efficiency
With its available hybrid powertrain, the Mercedes-Benz GLE-Class can achieve fuel economy as low as 3.7 L/100km, making it the more efficient option compared to the petrol-only Fortuner.
Best for Practicality & Durability
The Toyota Fortuner excels in practicality and perceived durability, offering a robust build, lower ownership costs, and a simpler, proven design for everyday and rugged use.
Pros & cons
Mercedes-Benz GLE-Class
Pros
- Superior horsepower (up to 585 hp)
- Blistering acceleration (as low as 4.2 seconds)
- Available hybrid powertrain option
- Larger trunk capacity (up to 690 L)
- More advanced transmission (up to 9 gears)
Cons
- Much higher price tag
- Limited to 5 seats
- Heavier kerb weight
- Higher fuel consumption in petrol-only trims
Toyota Fortuner
Pros
- Significantly lower starting price (from 10,800 BHD)
- Higher seating capacity (7 seats)
- Lower kerb weight (1,524 kg)
- Simpler, proven drivetrain options (RWD available)
Cons
- Significantly less powerful engine options
- Slower acceleration and lower top speed
- Higher fuel consumption (12 L/100km and above)
- Smaller trunk capacity (348 L)



