
Kia EV6
From BHD 24,100
A complete comparison of the Kia EV6 VS Tesla Model 3 — specs, prices, pros and cons, and live used listings across Bahrain.

From BHD 24,100

From BHD 16,400
| #1 Kia EV6#1 | #2 Tesla Model 3#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | 24,100 BHD | 16,400 – 22,600 BHD |
| Engine & Power | ||
| Horsepower (bhp) | 225 hp | 283 – 513 hp |
| Torque (Nm) | 350 Nm | 420 – 660 Nm |
| Acceleration 0-100 Km/h (sec) | 7.3 s | 3.3 – 6.1 s |
| Top Speed (Km/h) | 180 km/h | 201 – 261 km/h |
| Gears | 1 | 1 |
| Transmission | Automatic | Automatic |
| Drive Type | Rear Wheel Drive | All Wheel Drive / Rear Wheel Drive |
| Fuel Type | Electric | Electric |
| Battery Size | 77.4 kWh | 60 – 82 kWh |
| Battery Range (km) | 580 km | 513 – 602 km |
| Measurements | ||
| L×W×H | 4.7 m × 1.9 m × 1.6 m | 4.7 / 4.7 m × 1.8 / 1.9 m × 1.4 / 1.4 m |
| Wheelbase (meters) | 2.9 m | 2.9 m |
| Curb Weight (kg) | 2,200 kg | 1,765 – 1,928 kg |
| Trunk Capacity (liters) | — | 594 – 649 L |
| Overview | ||
| Body Style | SUV Crossover | Sedan |
| Seating Capacity | 5 seats | 5 seats |
| Doors | 5 doors | 4 doors |
| Features | ||
| Key features | 360-Degree Camera360-Degree CameraAcoustic HoodActive SteeringChrome Exhaust PipesClimate ControlCollision DetectionFire ExtinguisherGas Shock AbsorberHDMILED Fog LightsMulti-Information DisplayOBD (On-board Diagnostics)Off-Road DampersPedestrian airbagWinchWireless Headphones | 12V Socket360 Camera360-Degree Camera360-Degree Camera4WD Rotary Mode SwitchABS (Anti-lock Brake System)Acoustic Front WindshieldAcoustic HoodActive BonnetActive HeadrestsActive SteeringActive Understeer Control (AUC)Adaptive Brake LightsAdaptive HeadlightsAdaptive Suspension PackageAdvanced Air Bags System (AABS)AirbagsAlloy PedalsAluminum WheelsAnti theft alarmAnti-theft Wheel BoltsAppsAudio Controls on Steering WheelAuto Dimming MirrorAuto Door LockAuto HeadlampsAutomatic ACAUXAUX InputBA (Brake Assist)Blind Spot WarningBluetoothBody Colored GrilleBonnet LightBumper Side StepCargo Area LightCargo Area Tie Down AnchorsCD PlayerCenter Arm RestCentral LockingChrome Door HandlesChrome Exhaust PipesCigar LighterClimate ControlClimate Controlled SeatsCollision DetectionCompassConversation Mirror with Sunglasses HolderCornering assistCRASH AUTO DOOR UNLOCKCrosswind AssistCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDoor Edge ProtectorDoor Mirrors with Side Turn SignalDrive ComputerDVDEBD (Electronic Brakeforce Distribution)Electric Door MirrorsElectric Opening and Closing of Luggage DoorElectric SunroofElectronic HandbrakeFire ExtinguisherFirst Aid KitFog Lamp - Front and RearFog LightsFoldable Rear SeatsFootwell LightsFront BrakesFront BumperFront CameraFront Seat ArmrestFront WindshieldGas Shock AbsorberGlove Box CoolingHDDHDMIHead-Up DisplayHeated SeatsHeel-and-ToeHID HeadlightsHigh Mount Stop LampHill AssistIlluminated Door HandlesIlluminated Door SillsImmobilizerInfotainment ScreenIntelligent KeyiPod InterfaceISOFIX Child Seat AnchorsKeyless EntryKnee AirbagLane Departure WarningLeather Covered Door ArmrestLeather SeatsLeather Steering WheelLED Fog LightsLED HeadlightsLED TaillightsLegroomLumbar SupportMap Reading LampsMicrophoneMoonroofMoving Object Detection SystemMP3MudguardMulti-Information DisplayNavigation SystemNight VisionOBD (On-board Diagnostics)OdometerOff Road KItOff-Road DampersOff-Road tyresPanoramic Glass RoofParking SensorsPedestrian airbagPerformance TyresPower LocksPower MirrorsPower OutletsPower SeatsPower SteeringPower TailgatePower WindowsPower Windows - Front and RearRacing Or Bucket SeatsRadioRain Sensing WipersRear Audio ControlsRear BlindsRear BrakesRear CameraRear CupholdersRear Entertainment SystemRear Lcd screensRear Window DefoggerRemote StartRemote Windows DownRoad Sign AssistRoof RailsRun-Flat TyresScuff PlateSeatbelt pretensionerSeatsSide Impact BarSonarSpare WheelSpeed LimiterSpeed Sensitive Power SteeringSpeed Sensitive Windshield WipersSpoilerSports Exhaust SystemSteering Tilt AdjustmentTailgate with HatchTemperature DisplayTiptronic GearsTouchscreenTowing HookTraction ControlTrailer Hitch with CoverTrip ComputerTrip MeterTyre Defect IndicatorTyre Pressure Monitoring DisplayUSB PortVanity MirrorVariable Cylinder Management (VCM)Vehicle Stability Control (VSC)Voice Operated ControlWelcome LightWheels - AlloyWinchWind BlockerWireless HeadphonesWood Trim |
The Tesla Model 3 starts at a more accessible 16,400 BHD, offering an excellent entry point into premium electric vehicles with strong performance for its price.
With up to 513 hp and acceleration as low as 3.3 seconds, the Tesla Model 3 delivers thrilling speed and dynamic handling that performance-focused drivers will appreciate.
The Kia EV6's SUV Crossover body style and 5-door hatchback design provide easier access and more flexible cargo space, making it more practical for family use and daily errands.
As a crossover, the Kia EV6 offers a taller stance and higher driving position, which can provide better visibility and easier ingress/egress compared to the lower-slung Model 3 sedan.