
Honda Pilot
From BHD 13,999
A complete comparison of the Honda Pilot VS Toyota Land Cruiser Prado — specs, prices, pros and cons, and live used listings across Bahrain.

From BHD 13,999

From BHD 14,880
| #1 Honda Pilot#1 | #2 Toyota Land Cruiser Prado#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | 13,999 – 18,000 BHD | 14,880 – 20,630 BHD |
| Engine & Power | ||
| Engine | 3,471 – 3,500 cc · 6 cyl | 2,700 – 4,000 cc · 4 – 6 cyl |
| Horsepower (bhp) | 280 – 285 hp | 164 – 271 hp |
| Torque (Nm) | 355 Nm | 246 – 381 Nm |
| Acceleration 0-100 Km/h (sec) | 9.4 s | 9 – 13.5 s |
| Top Speed (Km/h) | 175 km/h | 170 – 200 km/h |
| Fuel Economy (L/100 Km) | 11 – 11.2 L/100km | 12.4 – 13 L/100km |
| Fuel Tank Capacity | 74 L | 87 – 150 L |
| Gears | 6 – 10 | 4 – 5 |
| Transmission | Automatic | Automatic |
| Drive Type | All Wheel Drive / Front Wheel Drive | All Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Measurements | ||
| L×W×H | 5.0 / 5.1 m × 2.0 / 2.3 m × 1.8 / 1.8 / 1.8 m | 4.8 / 5.0 m × 1.9 m × 1.8 / 1.9 m |
| Wheelbase (meters) | 2.8 / 2.9 m | 2.8 m |
| Curb Weight (kg) | 1,866 – 2,010 kg | 2,340 kg |
| Trunk Capacity (liters) | 589 L | 742 L |
| Overview | ||
| Body Style | SUV Crossover | SUV Crossover |
| Seating Capacity | 8 seats | 7 seats |
| Doors | 4 / 5 doors | 5 doors |
| Features | ||
| Key features | 12V Socket360-Degree Camera360-Degree CameraABS (Anti-lock Brake System)Acoustic HoodActive SteeringAdaptive Cruise ControlAirbagsAluminum WheelsAnti theft alarmAudio Controls on Steering WheelAuto Dimming MirrorAuto HeadlampsAutomatic ACAUXBA (Brake Assist)Blind Spot WarningBluetoothBody Colored Bumper - Front and RearCD PlayerCentral LockingChrome Exhaust PipesClimate ControlCollision DetectionCompassConversation Mirror with Sunglasses HolderCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDisc BrakesDoor Mirrors with Side Turn SignalDynamic Stability ControlEBD (Electronic Brakeforce Distribution)Electric Door MirrorsFabric SeatsFire ExtinguisherFog Lamps - Front OnlyFoldable Rear SeatsFront Seat ArmrestGas Shock AbsorberHDMIHID HeadlightsHigh Mount Stop LampHill AssistImmobilizerISOFIX Child Seat AnchorsKeyless EntryLeather Steering WheelLED Fog LightsLED HeadlightsLED TaillightsLock and Unlock Sensing Auto Electric Folding MirrorLumbar SupportManual HeadlampsMulti-Information DisplayMulti-Information Display SizeMulti-Terrain SelectOBD (On-board Diagnostics)OdometerOff-Road DampersParking SensorsPedestrian airbagPower SteeringPower Windows - Front and RearPush Button StartRadioRear AC VentsRear BlindsRear CameraRear Seat PocketsRear Window DefoggerRoof RailsSeat Adjustment - AutomaticSeatbelt pretensionerSeatbeltsSteering Tilt AdjustmentSurround CameraTemperature DisplayTouchscreenTouchscreen SizeTraction ControlTrip ComputerTyre Pressure Monitoring DisplayUrethane Steering WheelUSB PortVanity MirrorVehicle Stability Control (VSC)Ventilated SeatsVoice Operated ControlWelcome LightWheel SizeWheels - AlloyWinchWireless Headphones | ABS (Anti-lock Brake System)AirbagsAudio Controls on Steering WheelAutomatic ACAUXBluetoothBody Colored Bumper - Front and RearBody Colored MirrorsBumper Side StepCD PlayerChrome Door MirrorsChrome Exhaust PipesCool boxCruise ControlCruise Control Switch on SteeringCupholdersDoor Handles - Body ColoredDynamic Stability ControlElectric Door MirrorsElectric SunroofFabric SeatsFog Lamps - Front OnlyFoldable Rear SeatsFront Seat ArmrestHalogen HeadlampsHill AssistKeyless EntryLeather SeatsLeather Steering WheelLock and Unlock Sensing Auto Electric Folding MirrorNavigation SystemNumber of SpeakersOdometerParking SensorsPower SteeringPower Windows - Front and RearPush Button StartRadioRear AC ControlsRear AC VentsRear CameraRear Window DefoggerRemote StartRoof RailsRoof SpoilerSeat Adjustment - AutomaticTraction ControlUSB PortWheel SizeWheels - Alloy |
The Honda Pilot offers a comfortable 8-seat interior, better fuel economy, and a lower entry price, making it ideal for daily family commutes and city driving.
With its dedicated All-Wheel Drive, robust build, and larger fuel tank, the Toyota Land Cruiser Prado is designed to tackle challenging terrains and long expeditions with confidence.
The Honda Pilot provides excellent value with a starting price of 13,999 BHD and superior fuel efficiency at 11 L/100km, offering significant savings on running costs.
The Toyota Land Cruiser Prado dominates in cargo capacity with 742 L of trunk space and an impressive 150 L fuel tank, perfect for carrying gear and covering vast distances.

0 km · Manama
BHD 21,800