
Honda CR-V
From BHD 0
A complete comparison of the Honda CR-V VS Mazda CX-5 — specs, prices, pros and cons, and live used listings across Bahrain.

From BHD 0

From BHD 10,950
| #1 Honda CR-V#1 | #2 Mazda CX-5#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | 0 – 12,290 BHD | 10,950 – 13,800 BHD |
| Engine & Power | ||
| Engine | 1,500 cc · 4 cyl | 1,900 – 2,488 cc · 4 cyl |
| Horsepower (bhp) | 190 hp | 152 – 187 hp |
| Torque (Nm) | 243 Nm | 200 – 250 Nm |
| Acceleration 0-100 Km/h (sec) | — | 9.2 – 9.8 s |
| Top Speed (Km/h) | 200 km/h | 190 – 192 km/h |
| Fuel Economy (L/100 Km) | 6.8 L/100km | 6.8 – 6.9 L/100km |
| Fuel Tank Capacity | 57 L | 56 – 58 L |
| Gears | — | 6 |
| Transmission | CVT | Automatic |
| Drive Type | All Wheel Drive / Front Wheel Drive | All Wheel Drive / Front Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Measurements | ||
| L×W×H | 4.7 m × 1.9 m × 1.7 m | 4.5 / 4.6 m × 1.8 m × 1.7 m |
| Wheelbase (meters) | 2.7 m | 2.7 m |
| Curb Weight (kg) | 1,520 – 1,620 kg | 1,455 – 1,657 kg |
| Trunk Capacity (liters) | — | 875 – 965 L |
| Overview | ||
| Body Style | SUV Crossover | SUV Crossover |
| Seating Capacity | 7 seats | 5 seats |
| Doors | 5 doors | 4 doors |
| Features | ||
| Key features | 12V Socket360 Camera360-Degree Camera360-Degree Camera4WD Rotary Mode SwitchABS (Anti-lock Brake System)Acoustic HoodActive BonnetActive SteeringActive Understeer Control (AUC)Adaptive Brake LightsAdaptive Suspension PackageAirbagsAlloy PedalsAluminum WheelsAmbient LightingAnti theft alarmAnti-theft Wheel BoltsAudio Controls on Steering WheelAuto Dimming MirrorAuto Door LockAuto HeadlampsAutomatic ACAUXAUX InputBA (Brake Assist)BluetoothBody Colored GrilleBody Colored MirrorsBonnet LightBumper Side StepCargo Area Tie Down AnchorsCD PlayerCenter Arm RestCentral LockingChrome Door HandlesChrome Exhaust PipesClimate ControlCollision DetectionCompassCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDifferential LockDoor Mirrors with Side Turn SignalDVDEBD (Electronic Brakeforce Distribution)Eco Drive ModeElectric Door MirrorsElectric Opening and Closing of Luggage DoorElectric SunroofElectronic HandbrakeFabric SeatsFire ExtinguisherFoldable Rear SeatsFoldable Rear Seats with 60:40 SplitFootwell LightsFront BrakesGas Shock AbsorberHDMIHID HeadlightsHigh Mount Stop LampHill AssistImmobilizerISOFIX Child Seat AnchorsKeyless EntryLane Departure WarningLeather SeatsLeather Steering WheelLED Fog LightsLED TaillightsLegroomLumbar SupportManual ACManual HeadlampsMap Reading LampsMicrophoneMudguardMulti-Information DisplayMulti-Information Display SizeNavigation SystemNight VisionOBD (On-board Diagnostics)Off-Road DampersOff-Road tyresParking SensorsPedestrian airbagPower OutletsPower SteeringPower TailgatePower Windows - Front and RearPuddle LampPush Button StartRadioRain Sensing WipersRear AC VentsRear Audio ControlsRear BlindsRear CameraRear CupholdersRear Lcd screensRear Seat PocketsRear Window DefoggerRear WiperRemote StartRoof RailsRoof SpoilerRun-Flat TyresSeat Adjustment - AutomaticSilver TrimSpare WheelSpeed LimiterSpeed Sensitive Power SteeringSpeed Sensitive Windshield WipersSpoilerSteering Tilt AdjustmentTemperature DisplayTiptronic GearsTouchscreenTouchscreen SizeTraction ControlTrip ComputerTyre Pressure Monitoring DisplayUSB PortVanity MirrorVehicle Stability Control (VSC)Welcome LightWheel SizeWheels - AlloyWinchWind BlockerWireless HeadphonesWood TrimXenon Headlamps | ABS (Anti-lock Brake System)Adaptive HeadlightsAirbagsAnti theft alarmAudio Controls on Steering WheelAuto Dimming MirrorAuto HeadlampsAUXBluetoothBody Colored Bumper - Front and RearBody Colored MirrorsCD PlayerCenter Arm RestCruise ControlDaytime Running LightsDigital ClockDoor Handles - Body ColoredDoor Mirrors with Side Turn SignalDynamic Stability ControlEBD (Electronic Brakeforce Distribution)Electric Door MirrorsElectric SunroofFabric SeatsFog Lamp - Front and RearFoldable Rear SeatsHalogen HeadlampsHigh Mount Stop LampImmobilizerISOFIX Child Seat AnchorsKeyless EntryLeather Gear Shift LeverLeather SeatsLeather Steering WheelMap Reading LampsMP3Multi-Information DisplayNumber of SpeakersOverhead Console Sunglass HolderParking SensorsPower SteeringPower Windows - Front and RearPremium Brand Audio SystemPush Button StartRadioRain Sensing WipersRear CameraRear WiperSeat MemorySpare WheelSteering Tilt AdjustmentTonneau CoverTraction ControlTrip ComputerTrip MeterUSB PortVanity MirrorWheel SizeWheels - Alloy |
The Honda CR-V is the clear winner for families needing more space, offering a versatile 7-seat layout as standard, unlike the 5-seater CX-5.
The Mazda CX-5, with its conventional 6-speed automatic transmission, delivers a more traditional and engaging driving experience compared to the CR-V's CVT.
Starting at a more accessible price point, the Honda CR-V provides 7-seat capacity, offering excellent value for those prioritizing passenger room.
The Mazda CX-5 shines with a substantial and specified trunk capacity of up to 965 liters, making it superior for hauling luggage or gear.

27,000 km · Manama
BHD 8,800