
Honda Civic
From BHD 9,669
A complete comparison of the Honda Civic VS Toyota Corolla — specs, prices, pros and cons, and live used listings across Bahrain.

From BHD 9,669

From BHD 0
| #1 Honda Civic#1 | #2 Toyota Corolla#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | 8,900 – 11,100 BHD | 0 – 9,250 BHD |
| Engine & Power | ||
| Engine | 1,498 – 1,996 cc · 4 cyl | 1,200 – 2,000 cc · 4 cyl |
| Horsepower (bhp) | 158 – 180 hp | 116 – 168 hp |
| Torque (Nm) | 187 – 240 Nm | 142 – 200 Nm |
| Acceleration 0-100 Km/h (sec) | — | 9.2 – 11 s |
| Top Speed (Km/h) | 200 – 210 km/h | 190 – 200 km/h |
| Fuel Economy (L/100 Km) | 6.5 – 6.7 L/100km | 4.5 – 7 L/100km |
| Fuel Tank Capacity | — | 43 – 50 L |
| Transmission | Automatic | CVT |
| Drive Type | Front Wheel Drive | Front Wheel Drive |
| Fuel Type | Petrol | Hybrid / Petrol |
| Measurements | ||
| L×W×H | 4.7 m × 1.8 m × 1.4 m | 4.6 m × 1.8 m × 1.4 / 1.5 m |
| Wheelbase (meters) | 2.7 m | 2.7 m |
| Curb Weight (kg) | 1,305 – 1,363 kg | 1,380 kg |
| Trunk Capacity (liters) | 413 – 419 L | 368 L |
| Overview | ||
| Body Style | Sedan | Sedan |
| Seating Capacity | 5 seats | 5 seats |
| Doors | 4 doors | 4 doors |
| Features | ||
| Key features | ABS Anti-Lock Brake SystemAirbagsAlloy RimsAUX InputBluetoothCD PlayerClimate ControlCruise ControlElectric SunroofFog LightsKeyless EntryLeather SeatsMP3 SupportNavigation SystemOff-Road KitParking SensorsPower LocksPower MirrorsPower SeatsPower SteeringPower WindowsPush Button StartRadioRear CameraSecurity SystemSpoilerUSB Port | ABS Anti-Lock Brake SystemAir ConditioningAirbagsAlloy RimsAUX InputBluetoothCD PlayerCruise ControlFog LightsLeather SeatsMP3 SupportOff-Road KitParking SensorsPower LocksPower MirrorsPower SteeringPower WindowsPush Button StartRadioRear CameraSecurity SystemUSB Port |
The Honda Civic delivers a more engaging drive thanks to its higher horsepower of up to 180 hp and torque, providing a livelier experience for enthusiasts.
The Toyota Corolla is the clear winner for economy, offering a hybrid powertrain and impressive fuel consumption as low as 4.5 L/100km.
With a lower starting price point of up to 9,250 BHD, the Toyota Corolla presents a more budget-friendly option, making it an excellent choice for daily commuting without breaking the bank.
The Honda Civic provides a more generous trunk capacity of up to 419 L, making it more practical for families or those needing extra storage.
14,000 km · Manama
BHD 6,600