
Honda City
From BHD 9,120
A complete comparison of the Honda City VS Toyota Yaris — specs, prices, pros and cons, and live used listings across Bahrain.

From BHD 9,120

From BHD 0
| #1 Honda City#1 | #2 Toyota Yaris#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | 6,650 – 9,120 BHD | 0 BHD |
| Engine & Power | ||
| Engine | 1,498 cc · 4 cyl | 1,500 cc · 4 cyl |
| Horsepower (bhp) | 119 hp | 106 hp |
| Torque (Nm) | 145 Nm | 140 Nm |
| Acceleration 0-100 Km/h (sec) | 11.5 s | 11 s |
| Top Speed (Km/h) | 190 km/h | 175 km/h |
| Fuel Economy (L/100 Km) | 7.5 L/100km | 5.1 L/100km |
| Fuel Tank Capacity | 40 L | 42 L |
| Transmission | CVT | Automatic |
| Drive Type | Front Wheel Drive | Front Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Measurements | ||
| L×W×H | 4.6 m × 1.7 m × 1.5 m | 4.1 m × 1.7 m × 1.5 m |
| Wheelbase (meters) | 2.6 m | 2.5 m |
| Curb Weight (kg) | 1,123 – 1,134 kg | — |
| Trunk Capacity (liters) | 510 L | 286 L |
| Overview | ||
| Body Style | Sedan | Hatchback |
| Seating Capacity | 5 seats | 5 seats |
| Doors | — | 5 doors |
| Features | ||
| Key features | 12V SocketABS (Anti-lock Brake System)Acoustic HoodActive BonnetActive SteeringAirbagsAlloy PedalsAluminum WheelsAnti-theft Wheel BoltsAudio Controls on Steering WheelAuto Door LockAutomatic ACAUXBA (Brake Assist)BluetoothBody Colored Bumper - Front and RearBody Colored GrilleBody Colored MirrorsCargo Area LightCD PlayerCenter Console BoxCentral LockingChrome Door HandlesChrome Exhaust PipesChrome Plated Radiator GrilleCollision DetectionCruise ControlCruise Control Switch on SteeringCupholdersDifferential LockDoor Handles - Body ColoredDoor Mirrors with Side Turn SignalEBD (Electronic Brakeforce Distribution)Eco Drive ModeElectric Door MirrorsElectric SunroofFabric SeatsFire ExtinguisherFog Lamp - Rear OnlyFog Lamps - Front OnlyFoldable Rear SeatsFootwell LightsFront Seat ArmrestGas Shock AbsorberHalogen HeadlampsHDMIHID HeadlightsHigh Mount Stop LampImmobilizerISOFIX Child Seat AnchorsKeyless EntryLED Fog LightsLegroomLumbar SupportManual ACManual HeadlampsMP3MudguardMulti-Information DisplayNight VisionNumber of SpeakersOBD (On-board Diagnostics)OdometerOff-Road DampersPaddle ShiftersParking SensorsPedestrian airbagPower MirrorsPower SeatsPower SteeringPower TailgatePower WindowsPower Windows - Front and RearPuddle LampPush Button StartRacing Or Bucket SeatsRadioRear AC VentsRear Audio ControlsRear CupholdersRear Lcd screensRear Seat PocketsRear Window DefoggerSeat Adjustment - ManualSeatbelt pretensionerSilver TrimSpeed Sensitive Windshield WipersSpoilerSteering Tilt AdjustmentTiptronic GearsTouchscreenTouchscreen SizeTrip ComputerTyre Pressure Monitoring DisplayUSB PortVehicle Stability Control (VSC)Wheel SizeWheels - AlloyWheels - SteelWinchWireless HeadphonesWood Trim | 12V SocketABS (Anti-lock Brake System)AirbagsAnti theft alarmAudio Controls on Steering WheelAutomatic ACAUXBA (Brake Assist)BluetoothCargo Area LightCD PlayerCentral LockingCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDoor Mirrors with Side Turn SignalDrive ComputerEBD (Electronic Brakeforce Distribution)Electric Door MirrorsFabric SeatsFog Lamp - Front and RearFoldable Rear Seats with 60:40 SplitHalogen HeadlampsHigh Mount Stop LampImmobilizerISOFIX Child Seat AnchorsKeyless EntryLeather Steering WheelMap Reading LampsMP3Multi-Information DisplayNumber of SpeakersOdometerParking SensorsPower OutletsPower SteeringPower Windows - Front and RearPush Button StartRadioRear CameraRear Window DefoggerRear WiperSeat Adjustment - ManualSteering Tilt AdjustmentTemperature DisplayTouchscreenTrip ComputerTrip MeterTyre Pressure Monitoring DisplayUSB PortVehicle Stability Control (VSC)Welcome LightWheel SizeWheels - Alloy |
The Toyota Yaris is the clear winner for fuel-conscious drivers, boasting an impressive 5.1 L/100km economy, significantly better than the Honda City's 7.5 L/100km.
Choose the Honda City if you need ample boot space. Its generous 510 L trunk capacity easily surpasses the Toyota Yaris's 286 L, ideal for families or frequent travelers.
The Toyota Yaris, with its compact hatchback design and quicker acceleration of 11 seconds, is better suited for navigating tight city streets and parking spots with ease.
The Honda City offers a more robust driving experience with its 119 hp engine and higher 190 km/h top speed, paired with a longer wheelbase for potentially more comfortable passenger space.

0 km · Manama
BHD 1,600