
Honda City
From BHD 9,000
A complete comparison of the Honda City VS Nissan Sunny — specs, prices, pros and cons, and live used listings across Bahrain.

From BHD 9,000

From BHD 6,795
| #1 Honda City#1 | #2 Nissan Sunny#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | 6,599 – 9,000 BHD | 6,795 – 8,495 BHD |
| Engine & Power | ||
| Engine | 1,498 cc · 4 cyl | 1,600 cc · 4 cyl |
| Horsepower (bhp) | 119 hp | 118 hp |
| Torque (Nm) | 145 Nm | 149 Nm |
| Acceleration 0-100 Km/h (sec) | 11.5 s | 10.7 s |
| Top Speed (Km/h) | 190 km/h | 180 km/h |
| Fuel Economy (L/100 Km) | 7.5 L/100km | 5.1 L/100km |
| Fuel Tank Capacity | 40 L | 40 L |
| Transmission | CVT | CVT |
| Drive Type | Front Wheel Drive | Front Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Measurements | ||
| L×W×H | 4.6 m × 1.7 m × 1.5 m | 4.5 m × 1.7 m × 1.5 m |
| Wheelbase (meters) | 2.6 m | 2.6 m |
| Curb Weight (kg) | 1,123 – 1,134 kg | 1,202 – 1,238 kg |
| Trunk Capacity (liters) | 510 L | 416 L |
| Overview | ||
| Body Style | Sedan | Sedan |
| Seating Capacity | 5 seats | 5 seats |
| Doors | 4 doors | 4 doors |
| Features | ||
| Key features | ABS Anti-Lock Brake SystemAir ConditioningAirbagsAlloy RimsAUX InputBluetoothCD PlayerClimate ControlCruise ControlElectric SunroofFog LightsKeyless EntryMP3 SupportOff-Road KitParking SensorsPower LocksPower MirrorsPower SteeringPower WindowsPush Button StartRadioUSB Port | ABS Anti-Lock Brake SystemAUX InputBluetoothCD PlayerMP3 SupportPower LocksPower SteeringRadioSecurity SystemUSB Port |
The Nissan Sunny is the clear winner here, offering an impressive 5.1 L/100km, significantly outperforming the Honda City for long-term savings at the pump.
For shoppers needing maximum storage, the Honda City is superior with a spacious 510 L trunk, easily accommodating more luggage or groceries than the Nissan Sunny's 416 L.
The Nissan Sunny provides a more responsive driving experience in the city, accelerating to 100 km/h in 10.7 seconds, which is quicker than the Honda City's 11.5 seconds.
If initial cost is a primary concern, the Honda City starts at a more accessible 6,599 BHD, making it a more budget-friendly option at its base trim compared to the Nissan Sunny.
44,000 km · Manama
BHD 3,500