
Honda City
From BHD 9,120
A complete comparison of the Honda City VS Hyundai Accent — specs, prices, pros and cons, and live used listings across Bahrain.

From BHD 9,120

From BHD 6,550
| #1 Honda City#1 | #2 Hyundai Accent#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | 6,650 – 9,120 BHD | 5,446 – 7,490 BHD |
| Engine & Power | ||
| Engine | 1,498 cc · 4 cyl | 1,368 – 1,591 cc · 4 cyl |
| Horsepower (bhp) | 119 hp | 100 – 130 hp |
| Torque (Nm) | 145 Nm | 132 – 161 Nm |
| Acceleration 0-100 Km/h (sec) | 11.5 s | 9.1 – 13.4 s |
| Top Speed (Km/h) | 190 km/h | 183 – 193 km/h |
| Fuel Economy (L/100 Km) | 7.5 L/100km | 6.1 – 6.4 L/100km |
| Fuel Tank Capacity | 40 L | 45 L |
| Gears | — | 6 |
| Transmission | CVT | Automatic |
| Drive Type | Front Wheel Drive | Front Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Measurements | ||
| L×W×H | 4.6 m × 1.7 m × 1.5 m | 4.4 m × 1.7 m × 1.5 m |
| Wheelbase (meters) | 2.6 m | 2.6 m |
| Curb Weight (kg) | 1,123 – 1,134 kg | 1,150 kg |
| Trunk Capacity (liters) | 510 L | 396 L |
| Overview | ||
| Body Style | Sedan | Sedan |
| Seating Capacity | 5 seats | 5 seats |
| Doors | — | 4 doors |
| Features | ||
| Key features | ABS Anti-Lock Brake SystemAir ConditioningAirbagsAlloy RimsAUX InputBluetoothCD PlayerClimate ControlCruise ControlElectric SunroofFog LightsKeyless EntryMP3 SupportOff-Road KitParking SensorsPower LocksPower MirrorsPower SteeringPower WindowsPush Button StartRadioUSB Port | ABS Anti-Lock Brake SystemAir ConditioningAlloy RimsAUX InputBluetoothCD PlayerClimate ControlCruise ControlElectric SunroofFog LightsKeyless EntryMP3 SupportParking SensorsPower LocksPower MirrorsPower SteeringPower WindowsPush Button StartRadioRear CameraSecurity SystemUSB Port |
The Hyundai Accent is the clear winner for those prioritizing affordability, with a starting price significantly lower than the Honda City, making it an excellent entry-level choice.
Opt for the Hyundai Accent if fuel economy is a top priority. Its impressive consumption of 6.1 L/100km surpasses the Honda City's 7.5 L/100km, leading to lower running costs.
The Honda City takes the lead for those needing ample storage, offering a generous 510 liters of boot capacity, significantly more than the Hyundai Accent's 396 liters.
For a more spirited drive, the Hyundai Accent's top trim offers up to 130 hp and a quicker 0-100 km/h acceleration of 9.1 seconds, outperforming the Honda City's fixed 119 hp and 11.5 seconds.

99 km · Manama
BHD 6,000