
Honda Accord
From BHD 10,199
A complete comparison of the Honda Accord VS Hyundai Sonata — specs, prices, pros and cons, and live used listings across Bahrain.

From BHD 10,199

From BHD 9,750
| #1 Honda Accord#1 | #2 Hyundai Sonata#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | 10,199 – 15,200 BHD | 9,750 – 12,250 BHD |
| Engine & Power | ||
| Engine | 1,498 – 1,996 cc · 4 cyl | 2,500 cc · 4 cyl |
| Horsepower (bhp) | 198 – 247 hp | 191 hp |
| Torque (Nm) | 260 – 370 Nm | 245 Nm |
| Acceleration 0-100 Km/h (sec) | 5.8 – 7.5 s | — |
| Top Speed (Km/h) | 195 – 205 km/h | — |
| Fuel Economy (L/100 Km) | 5.4 – 7 L/100km | 6 L/100km |
| Fuel Tank Capacity | 56 L | — |
| Gears | 10 | 8 |
| Transmission | Automatic | Automatic |
| Drive Type | Front Wheel Drive | Front Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Measurements | ||
| L×W×H | 4.9 m × 1.9 m × 1.5 m | 4.9 m × 1.9 m × 1.4 m |
| Wheelbase (meters) | 2.8 m | 2.8 m |
| Curb Weight (kg) | 1,448 kg | 1,498 kg |
| Trunk Capacity (liters) | 473 L | 453 L |
| Overview | ||
| Body Style | Sedan | Sedan |
| Seating Capacity | 5 seats | 5 seats |
| Doors | 4 doors | 4 doors |
| Features | ||
| Key features | 12V SocketABS (Anti-lock Brake System)Adaptive Cruise ControlAirbagsAlloy PedalsAnti theft alarmAttention AssistAudio Controls on Steering WheelAuto Dimming MirrorAuto Door LockAuto HeadlampsAutomatic ACAUXBA (Brake Assist)Blind Spot WarningBluetoothCD PlayerCenter Arm RestCentral LockingChrome Door HandlesChrome Exhaust PipesChrome Plated Radiator GrilleCollision DetectionCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDoor Handles - Body ColoredDoor Mirrors with Side Turn SignalDrive ComputerDual Exhaust TipDynamic Stability ControlEBD (Electronic Brakeforce Distribution)Electric Door MirrorsElectric SunroofElectronic HandbrakeFabric SeatsFog Lamp - Front and RearFog Lamp - Rear OnlyFoldable Rear Seats with 60:40 SplitFootwell LightsFront Seat ArmrestHead-Up DisplayHeated Cooled SeatsHigh Mount Stop LampHill AssistImmobilizerIntelligent KeyISOFIX Child Seat AnchorsKeyless EntryKnee AirbagLane Departure CameraLane Departure WarningLeather Covered Door ArmrestLeather SeatsLeather Steering WheelLED Fog LightsLED HeadlightsLED TaillightsLock and Unlock Sensing Auto Electric Folding MirrorLumbar SupportMap Reading LampsMoving Object Detection SystemMP3Multi-Information DisplayNavigation SystemNumber of SpeakersOdometerPaddle ShiftersParking SensorsPower OutletsPower SteeringPower Windows - Front and RearPush Button StartRadioRain Sensing WipersRear AC VentsRear CameraRear CupholdersRear Seat PocketsRear SpoilerRear Window DefoggerRemote StartSeat Adjustment - AutomaticSeat Adjustment - ManualSeatbelt pretensionerSpeed LimiterSteering Tilt AdjustmentTemperature DisplayTouchscreenTouchscreen SizeTrip ComputerTrip MeterTyre Pressure Monitoring DisplayUrethane Steering WheelUSB PortVanity MirrorVehicle Stability Control (VSC)Ventilated SeatsVoice Operated ControlWelcome LightWheel SizeWheels - Alloy | 360-Degree CameraABS (Anti-lock Brake System)Acoustic HoodActive HeadrestsActive SteeringAirbagsAudio Controls on Steering WheelAuto HeadlampsAutomatic ACBumper Side StepCargo Area LightCentral LockingChrome Door HandlesChrome Exhaust PipesClimate ControlCollision DetectionDisc BrakesDrive ComputerDynamic Stability ControlElectric Door MirrorsFire ExtinguisherFog Lamp - Front and RearFront BrakesFront Seat ArmrestGas Shock AbsorberHDMIImmobilizerISOFIX Child Seat AnchorsLED Fog LightsMulti-Information DisplayOBD (On-board Diagnostics)OdometerOff-Road DampersParking SensorsPedestrian airbagPower OutletsPush Button StartRadioRear BrakesSeatbelt pretensionerSteering Tilt AdjustmentTiptronic GearsTouchscreenTraction ControlWheels - AlloyWinchWireless Headphones |
The Honda Accord is the clear choice for those seeking spirited driving, boasting up to 247 hp and an impressive 0-100 km/h acceleration as quick as 5.8 seconds.
The Hyundai Sonata offers exceptional value, with a lower starting price from 9,750 BHD and a larger standard 2,500 cc engine, providing a great balance of features for its cost.
For optimal fuel economy, the Honda Accord's base engine option achieves an impressive 5.4 L/100km, making it a more efficient choice for long-term savings compared to the Sonata's 6 L/100km.
The Honda Accord provides a smoother and more responsive drive thanks to its advanced 10-speed automatic transmission, offering a more refined experience than the Sonata's 8-speed unit.

28,000 km · Manama
BHD 12,500

29,000 km · Manama
BHD 12,500

46,000 km · Manama
BHD 8,499

85,000 km · Manama
BHD 8,000

84,000 km · Manama
BHD 7,800

30,100 km · Manama
BHD 6,950