
GMC Yukon
From BHD 24,780
A complete comparison of the GMC Yukon VS Nissan Patrol — specs, prices, pros and cons, and live used listings across Bahrain.

From BHD 24,780

From BHD 26,795
| #1 GMC Yukon#1 | #2 Nissan Patrol#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | 23,090 – 29,320 BHD | 25,395 – 41,895 BHD |
| Engine & Power | ||
| Engine | 5,300 cc · 8 cyl | 3,954 – 5,552 cc · 6 – 8 cyl |
| Horsepower (bhp) | 355 hp | 275 – 428 hp |
| Torque (Nm) | 520 Nm | 395 – 560 Nm |
| Acceleration 0-100 Km/h (sec) | 7.3 – 7.5 s | 6.5 – 11.5 s |
| Top Speed (Km/h) | 180 km/h | 200 – 210 km/h |
| Fuel Economy (L/100 Km) | 13 – 13.8 L/100km | 11.8 – 16.7 L/100km |
| Fuel Tank Capacity | 91 L | 140 L |
| Gears | 10 | 7 |
| Transmission | Automatic | Automatic |
| Drive Type | All Wheel Drive / Front Wheel Drive | All Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Measurements | ||
| L×W×H | 5.3 m × 2.1 m × 1.9 m | 5.2 m × 2.0 m × 1.9 m |
| Wheelbase (meters) | 3.1 m | 3.1 / 3.1 m |
| Curb Weight (kg) | 2,490 – 2,575 kg | 2,610 – 2,795 kg |
| Trunk Capacity (liters) | 722 – 3,470 L | 550 – 668 L |
| Overview | ||
| Body Style | SUV Crossover | SUV Crossover |
| Seating Capacity | 7 seats | 7 / 8 seats |
| Doors | 5 doors | 5 doors |
| Features | ||
| Key features | ABS (Anti-lock Brake System)Acoustic HoodActive SteeringAirbagsAlloy PedalsAluminum WheelsAnti theft alarmAnti-theft Wheel BoltsAuto Door LockAuto HeadlampsAutomatic ACAUXBA (Brake Assist)BluetoothBody Colored GrilleCargo Area Tie Down AnchorsCenter Arm RestCentral LockingChrome Door HandlesChrome Exhaust PipesCollision DetectionDaytime Running LightsDifferential LockDoor ReflectorsDual Exhaust TipEBD (Electronic Brakeforce Distribution)Electric Door MirrorsElectric SunroofFire ExtinguisherFirst Aid KitFog Lamp - Front and RearFoldable Rear Seats with 60:40 SplitFront BrakesGas Shock AbsorberHDMIHID HeadlightsHill AssistHill Descent ControlImmobilizerISOFIX Child Seat AnchorsKeyless EntryLane Departure WarningLeather SeatsLED Fog LightsLED HeadlightsLED TaillightsLegroomMP3MudguardMulti-Information DisplayMulti-Terrain SelectNight VisionOBD (On-board Diagnostics)Off-Road DampersPanoramic Glass RoofParking SensorsPedestrian airbagPower MirrorsPower SeatsPower SteeringPower TailgatePower WindowsPower Windows - Front and RearPush Button StartRacing Or Bucket SeatsRain Sensing WipersRear AC ControlsRear Audio ControlsRear CameraRear Lcd screensRun-Flat TyresSpare WheelSpeed Sensitive Windshield WipersSpoilerSteering Tilt AdjustmentSurround CameraTiptronic GearsTouchscreenTraction ControlTyre Pressure Monitoring DisplayTyre Repair KitUSB PortVariable Cylinder Management (VCM)Wheels - AlloyWinchWind BlockerWireless HeadphonesWood Trim | 12V SocketABS (Anti-lock Brake System)Adaptive Cruise ControlAdaptive HeadlightsAirbagsAlloy PedalsAmbient LightingAnti theft alarmAudio Controls on Steering WheelAuto Dimming MirrorAuto Door LockAuto HeadlampsAutomatic ACAutomatic Headlight Range ControlAUXBA (Brake Assist)Blind Spot WarningBluetoothBody Colored Bumper - Front and RearCargo Area LightCargo Area Tie Down AnchorsCD PlayerCenter Arm RestCenter Console BoxCentral LockingChrome Door HandlesChrome Door MirrorsChrome Exhaust PipesChrome Plated Radiator GrilleCollision DetectionCool boxCornering LightsCRASH AUTO DOOR UNLOCKCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDifferential LockDoor Mirrors with Side Turn SignalDrive ComputerDual Exhaust TipDVDDynamic Stability ControlEBD (Electronic Brakeforce Distribution)Electric Door MirrorsElectric SunroofFabric SeatsFog Lamp - Front and RearFog Lamps - Front OnlyFoldable Rear SeatsFoldable Rear Seats with 60:40 SplitFootwell LightsFront Seat ArmrestGlove Box CoolingHalogen HeadlampsHDDHeadlight WashersHeated Cooled SeatsHigh Mount Stop LampHill AssistHill Descent ControlIlluminated Door HandlesIlluminated Door SillsImmobilizerIntelligent KeyiPod InterfaceISOFIX Child Seat AnchorsKeyless EntryLane Departure WarningLeather Covered Door ArmrestLeather Gear Shift LeverLeather SeatsLeather Steering WheelLED HeadlightsLED TaillightsLock and Unlock Sensing Auto Electric Folding MirrorLumbar SupportMagnesium Paddle ShiftersMap Reading LampsMoving Object Detection SystemMP3Multi-Information DisplayNavigation SystemNumber of SpeakersOdometerPaddle ShiftersParking SensorsPower OutletsPower SteeringPower TailgatePower Windows - Front and RearPremium Brand Audio SystemPuddle LampPush Button StartRadioRain Sensing WipersRear AC ControlsRear AC VentsRear CameraRear CupholdersRear Entertainment SystemRear Seat PocketsRear Window DefoggerRear WiperRemote StartRollover Stability ControlRoof RailsRoof SpoilerRunning BoardScuff PlateSeat Adjustment - AutomaticSeat Adjustment - ManualSeat MemorySeatbelt pretensionerSkid PlatesSpeed LimiterSteering Tilt AdjustmentSurround CameraTemperature DisplayTouchscreenTouchscreen SizeTowing HookTraction ControlTrip ComputerTrip MeterTyre Pressure Monitoring DisplayUrethane Steering WheelUSB PortVanity MirrorVehicle Stability Control (VSC)Ventilated SeatsVoice Operated ControlWelcome LightWheel SizeWheels - AlloyWood Trim |
With its class-leading maximum trunk capacity of 3,470 liters, the GMC Yukon offers unmatched space for luggage, groceries, or sports equipment, making it ideal for large families and their varied needs.
The Nissan Patrol boasts an impressive 140-liter fuel tank, providing a significantly longer range between fill-ups, perfect for road trips across the region without frequent stops.
Opt for the Nissan Patrol's higher-tier engines to experience up to 428 hp and 560 Nm of torque, delivering thrilling acceleration as quick as 6.5 seconds for a more dynamic drive.
Starting at 23,090 BHD, the GMC Yukon offers a more attractive entry point into the large SUV segment compared to the Nissan Patrol's higher base price, providing excellent value.

63,000 km · Manama
BHD 19,800

41,000 km · Manama
BHD 16,500

136,000 km · Manama
BHD 9,650

136,500 km · Manama
BHD 96,000

115,000 km · Manama
BHD 10,200

38,000 km · Manama
BHD 33,500