
GMC Yukon
From BHD 29,320
A complete comparison of the GMC Yukon VS Jeep Grand Cherokee — specs, prices, pros and cons, and live used listings across Bahrain.

From BHD 29,320

From BHD 25,500
| #1 GMC Yukon#1 | #2 Jeep Grand Cherokee#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | 25,400 – 29,320 BHD | 19,113 – 32,650 BHD |
| Engine & Power | ||
| Engine | 5,300 cc · 8 cyl | 3,604 – 5,700 cc · 6 – 8 cyl |
| Horsepower (bhp) | 355 hp | 290 – 350 hp |
| Torque (Nm) | 520 Nm | 350 – 520 Nm |
| Acceleration 0-100 Km/h (sec) | — | 7.5 – 8.3 s |
| Top Speed (Km/h) | — | 181 – 190 km/h |
| Fuel Economy (L/100 Km) | — | 10 – 13.6 L/100km |
| Fuel Tank Capacity | 91 – 106 L | 93 L |
| Gears | 10 | 8 |
| Transmission | Automatic | Automatic |
| Drive Type | All Wheel Drive / Front Wheel Drive | All Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Measurements | ||
| L×W×H | 5.3 m × 2.1 m × 1.9 m | 4.8 / 4.8 m × 1.9 m × 1.7 / 1.8 m |
| Wheelbase (meters) | 3.1 m | 2.9 m |
| Curb Weight (kg) | — | 2,171 – 2,247 kg |
| Trunk Capacity (liters) | 722 L | 782 – 1,028 L |
| Overview | ||
| Body Style | SUV Crossover | SUV Crossover |
| Seating Capacity | 7 seats | 5 seats |
| Doors | 5 doors | 4 / 5 doors |
| Features | ||
| Key features | ABS (Anti-lock Brake System)Acoustic HoodActive SteeringAirbagsAlloy PedalsAluminum WheelsAnti theft alarmAnti-theft Wheel BoltsAuto Door LockAuto HeadlampsAutomatic ACAUXBA (Brake Assist)BluetoothBody Colored GrilleCargo Area Tie Down AnchorsCenter Arm RestCentral LockingChrome Door HandlesChrome Exhaust PipesCollision DetectionDaytime Running LightsDifferential LockDoor ReflectorsDual Exhaust TipEBD (Electronic Brakeforce Distribution)Electric Door MirrorsElectric SunroofFire ExtinguisherFirst Aid KitFog Lamp - Front and RearFoldable Rear Seats with 60:40 SplitFront BrakesGas Shock AbsorberHDMIHID HeadlightsHill AssistHill Descent ControlImmobilizerISOFIX Child Seat AnchorsKeyless EntryLane Departure WarningLeather SeatsLED Fog LightsLED HeadlightsLED TaillightsLegroomMP3MudguardMulti-Information DisplayMulti-Terrain SelectNight VisionOBD (On-board Diagnostics)Off-Road DampersPanoramic Glass RoofParking SensorsPedestrian airbagPower MirrorsPower SeatsPower SteeringPower TailgatePower WindowsPower Windows - Front and RearPush Button StartRacing Or Bucket SeatsRain Sensing WipersRear AC ControlsRear Audio ControlsRear CameraRear Lcd screensRun-Flat TyresSpare WheelSpeed Sensitive Windshield WipersSpoilerSteering Tilt AdjustmentSurround CameraTiptronic GearsTouchscreenTraction ControlTyre Pressure Monitoring DisplayTyre Repair KitUSB PortVariable Cylinder Management (VCM)Wheels - AlloyWinchWind BlockerWireless HeadphonesWood Trim | 12V Socket360-Degree CameraABS (Anti-lock Brake System)Acceleration Skid ControlAcoustic HoodActive BonnetActive SteeringAdaptive Cruise ControlAdaptive HeadlightsAdaptive Suspension PackageAdvanced Air Bags System (AABS)AirbagsAlloy PedalsAluminum WheelsAmbient LightingAnti theft alarmAnti-theft Wheel BoltsAudio Controls on Steering WheelAuto Dimming MirrorAuto Door LockAuto HeadlampsAutomatic ACAutomatic Headlight Range ControlAUXBA (Brake Assist)Bi-Xenon HeadlampsBlind Spot WarningBluetoothBody Colored Bumper - Front and RearBody Colored GrilleBody Colored MirrorsBonnet LightBumper Side StepCargo Area LightCD PlayerCenter Arm RestCentral LockingChrome Door HandlesChrome Exhaust PipesChrome Plated Radiator GrilleClimate ControlCollision DetectionCornering LightsCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDisc BrakesDoor Handles - Body ColoredDoor Mirrors with Side Turn SignalDrive ComputerDual Exhaust TipDynamic Stability ControlEBD (Electronic Brakeforce Distribution)Eco Drive ModeElectric CurtainElectric Door MirrorsElectronic HandbrakeFire ExtinguisherFog Lamp - Front and RearFog Lamps - Front OnlyFoldable Rear SeatsFoldable Rear Seats with 60:40 SplitFootwell LightsFront BrakesFront Seat ArmrestGas Shock AbsorberHDDHDMIHigh Mount Stop LampHill AssistHill Descent ControlImmobilizerIntelligent KeyISOFIX Child Seat AnchorsKeyless EntryKnee AirbagLeather SeatsLeather Steering WheelLED Fog LightsLED TaillightsLegroomLock and Unlock Sensing Auto Electric Folding MirrorLumbar SupportMap Reading LampsMP3MudguardMulti-Information DisplayMulti-Information Display SizeNavigation SystemNight VisionOBD (On-board Diagnostics)OdometerOff-Road DampersPanoramic Glass RoofParking SensorsPedestrian airbagPower OutletsPower SteeringPower TailgatePower WindowsPower Windows - Front and RearPremium Brand Audio SystemPush Button StartRacing Or Bucket SeatsRadioRain Sensing WipersRear AC ControlsRear AC VentsRear Audio ControlsRear CameraRear CupholdersRear Lcd screensRear Seat PocketsRear Window DefoggerRear WiperRoof RailsRoof SpoilerRun-Flat TyresScuff PlateSeat Adjustment - AutomaticSeat MemorySeatbelt pretensionerSeatbeltsSeatsSilver TrimSingle Exhaust TipSpeed Sensitive Power SteeringSpeed Sensitive Windshield WipersSpoilerSteering Tilt AdjustmentTemperature DisplayTiptronic GearsTouchscreenTraction ControlTrip ComputerTrip MeterTyre Pressure Monitoring DisplayUSB PortVanity MirrorVoice Operated ControlWelcome LightWheel SizeWheels - AlloyWinchWireless HeadphonesWood Trim |
The GMC Yukon is the clear winner for families needing to transport more passengers comfortably, thanks to its standard 7-seat configuration and larger overall cabin dimensions.
For buyers seeking a lower entry price and a wider range of engine options, including a more fuel-efficient V6, the Jeep Grand Cherokee offers excellent versatility and value.
Despite being a smaller vehicle, the Jeep Grand Cherokee boasts a larger maximum trunk capacity, making it ideal for those who frequently carry substantial luggage or gear.
The GMC Yukon's commanding size and larger wheelbase provide a more imposing road presence and a potentially smoother ride, especially on longer journeys with multiple passengers.

63,000 km · Manama
BHD 19,800

41,000 km · Manama
BHD 16,500

136,000 km · Manama
BHD 9,650

136,500 km · Manama
BHD 96,000

115,000 km · Manama
BHD 10,200

33,000 km · Manama
BHD 14,500