
- Home
- Tools
- Compare cars
- Ford Expedition VS Toyota Land Cruiser
Ford Expedition vs Toyota Land Cruiser: Which Should You Buy in Bahrain?
A complete comparison of the Ford Expedition VS Toyota Land Cruiser — specs, prices, pros and cons, and live used listings across Bahrain.


Toyota Land Cruiser
From BHD 33,360
Ford Expedition VS Toyota Land Cruiser: the verdict
| #1 Ford Expedition#1 | #2 Toyota Land Cruiser#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | 19,900 – 21,699 BHD | 27,200 – 40,960 BHD |
| Engine & Power | ||
| Engine | 3,496 cc · 6 cyl | 3,500 – 4,000 cc · 6 cyl |
| Horsepower (bhp) | 375 – 400 hp | 271 – 409 hp |
| Torque (Nm) | 629 – 650 Nm | 385 – 650 Nm |
| Acceleration 0-100 Km/h (sec) | 6 – 7.5 s | 6.7 – 9 s |
| Top Speed (Km/h) | 185 – 190 km/h | 195 – 220 km/h |
| Fuel Economy (L/100 Km) | 11 – 12.3 L/100km | 10.6 – 10.7 L/100km |
| Fuel Tank Capacity | 106 – 107 L | 110 L |
| Gears | 6 – 10 | 6 – 10 |
| Transmission | Automatic | Automatic |
| Drive Type | All Wheel Drive | All Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Measurements | ||
| L×W×H | 5.2 / 5.6 m × 2.0 / 2.0 m × 1.9 / 2.0 m | 5.1 / 5.1 m × 2.0 m × 1.9 / 1.9 / 1.9 m |
| Wheelbase (meters) | 3.0 / 3.3 m | 2.9 m |
| Curb Weight (kg) | 2,626 – 2,628 kg | 2,450 – 3,120 kg |
| Trunk Capacity (liters) | 528 – 592 L | 455 – 1,131 L |
| Overview | ||
| Body Style | SUV Crossover | SUV Crossover |
| Seating Capacity | 8 seats | 7 seats |
| Doors | 4 / 5 doors | 5 doors |
| Features | ||
| Key features | 12V Socket360 Camera360-Degree Camera360-Degree Camera4WD Rotary Mode SwitchABS (Anti-lock Brake System)Acceleration Skid ControlAcoustic Front WindshieldAcoustic HoodActive BonnetActive HeadrestsActive SteeringActive Understeer Control (AUC)Adaptive Brake LightsAdaptive Cruise ControlAdaptive HeadlightsAdaptive Suspension PackageAdvanced Air Bags System (AABS)Air ConditioningAirbagsAlloy PedalsAlloy RimsAluminum WheelsAmbient LightingAnti theft alarmAnti-theft Wheel BoltsAppsAshtrayAudio Controls on Steering WheelAuto Dimming MirrorAuto Door LockAuto HeadlampsAuto Retractable Hardtop RoofAuto Start / StopAutomatic ACAutomatic Headlight Range ControlAUXBA (Brake Assist)Blind Spot WarningBluetoothBody Colored GrilleBody KItBonnet LightBrembo BrakesBumper Side StepCargo Area LightCargo Area Tie Down AnchorsCassette PlayerCD PlayerCenter Arm RestCenter Console BoxCentral LockingChrome Door HandlesChrome Door MirrorsChrome Exhaust PipesChrome Plated Radiator GrilleCigar LighterClimate ControlClimate Controlled SeatsCollision DetectionCompassCooled SeatsCornering assistCornering LightsCRASH AUTO DOOR UNLOCKCrosswind AssistCruise ControlCruise Control Switch on SteeringCupholdersCVT (Continuously Variable Transmission)Daytime Running LightsDifferential LockDoor Edge ProtectorDoor Mirrors with Side Turn SignalDoor ReflectorsDrive ComputerDVD PlayerDynamic Damper ControlDynamic Stability ControlEBD (Electronic Brakeforce Distribution)Electric Anti-dazzling Room MirrorElectric CurtainElectric Door MirrorsElectric Opening and Closing of Luggage DoorElectric SunroofEmergency Brake AssistFabric SeatsFire ExtinguisherFirst Aid KitFog Lamp - Front and RearFog Lamps - Front OnlyFog LightsFoldable Rear SeatsFoldable Rear Seats with 60:40 SplitFootwell LightsFrameless DoorsFront BrakesFront BumperFront CameraFront Seat ArmrestFront WindshieldGas Shock AbsorberGlove Box CoolingHDDHDMIHeadlight WashersHeated Cooled SeatsHeated SeatsHeel-and-ToeHID HeadlightsHigh Mount Stop LampHill AssistHill Descent ControlIlluminated Door HandlesIlluminated Door SillsImmobilizerInfotainment ScreenIntelligent KeyiPod InterfaceISOFIX Child Seat AnchorsKeyless EntryKnee AirbagLane Departure WarningLeather Covered Door ArmrestLeather Instrument PanelLeather SeatsLeather Steering WheelLED Fog LightsLED HeadlightsLED TaillightsLegroomLock and Unlock Sensing Auto Electric Folding MirrorLumbar SupportManual ACMap Reading LampsMicrophoneMoonroofMoving Object Detection SystemMP3MudguardMulti-Information DisplayMulti-Information Display SizeMulti-Terrain SelectNavigation SystemNight VisionNumber of SpeakersOBD (On-board Diagnostics)OdometerOff Road KItOff-Road DampersOff-Road tyresOverhead Console Sunglass HolderPanoramic Glass RoofParking SensorsPedestrian airbagPerformance TyresPower LocksPower MirrorsPower OutletsPower SeatsPower SteeringPower TailgatePower WindowsPower Windows - Front and RearPrivacy GlassPuddle LampPush Button StartRacing Or Bucket SeatsRadioRain Sensing WipersRear AC ControlsRear AC VentsRear Audio ControlsRear BlindsRear BrakesRear CameraRear CupholdersRear Entertainment SystemRear Lcd screensRear Seat PocketsRear Window DefoggerRear WiperRemote StartRemote Windows DownRollover Stability ControlRoof RailsRoof SpoilerRun Flat TiresRun-Flat TyresRunning BoardScuff PlateSeat Adjustment - AutomaticSeat Adjustment - ManualSeat MemorySeatbelt pretensionerSeatsSecurity SystemSide Impact BarSilver TrimSkid PlatesSoft-closing DoorsSonarSpare WheelSpeed LimiterSpeed Sensitive Audio VolumeSpeed Sensitive Power SteeringSpeed Sensitive Windshield WipersSpoilerSport PedalsSports Exhaust SystemSteering Tilt AdjustmentSurround CameraTemperature DisplayTiptronic GearsTouchscreenTouchscreen SizeTowing HookTPMS (Tire Pressure Monitoring System)Traction ControlTrailer Hitch with CoverTrip ComputerTrip MeterTrunk CapacityTurbochargerTyre Defect IndicatorTyre Pressure Monitoring DisplayTyre Repair KitUSB PortVanity MirrorVariable Cylinder Management (VCM)Vehicle Stability Control (VSC)Ventilated SeatsVoice Operated ControlWelcome LightWheel SizeWheelbaseWheels - AlloyWheels - ChromeWinchWind BlockerWireless HeadphonesWood Trim | 12V Socket360 Camera360-Degree CameraABS (Anti-lock Brake System)Acceleration Skid ControlAcoustic Front WindshieldAcoustic HoodActive BonnetActive HeadrestsActive SteeringActive Understeer Control (AUC)Adaptive Brake LightsAdaptive Suspension PackageAir ConditioningAirbagsAlloy PedalsAlloy RimsAluminum WheelsAnti theft alarmAnti-theft Wheel BoltsAppsAshtrayAuto Door LockAuto Handbrake Release FunctionAutomatic TransmissionAUXBA (Brake Assist)BluetoothBody Colored GrilleBody KItBreakover AngleBumper Side StepCargo Area Tie Down AnchorsCassette PlayerCenter Arm RestCenter Console BoxCentral LockingChrome Door HandlesChrome Exhaust PipesCigar LighterClimate Controlled SeatsCollision DetectionConversation Mirror with Sunglasses HolderCooled SeatsCrosswind AssistCruise ControlCupholdersCVT (Continuously Variable Transmission)Daytime Running LightsDifferential LockDoor Edge ProtectorDoor ReflectorsDual Exhaust TipDVDDVD PlayerEBD (Electronic Brakeforce Distribution)Electric Anti-dazzling Room MirrorElectric CurtainElectric Door MirrorsElectric Opening and Closing of Luggage DoorElectric SunroofEmergency Brake AssistFabric SeatsFire ExtinguisherFirst Aid KitFog Lamp - Front and RearFog LightsFootwell LightsFront BrakesFront BumperFront CameraGas Shock AbsorberGlove Box CoolingHDMIHeated SeatsHeel-and-ToeHID HeadlightsHill AssistHill Descent ControlHybridImmobilizerInfotainment ScreenIntelligent KeyISOFIX Child Seat AnchorsKnee AirbagLane Departure Warning SystemLeather Instrument PanelLeather Steering WheelLED Fog LightsLED HeadlightsLED TaillightsLegroomLive Traffic InformationLumbar SupportMicrophoneMoonroofMoving Object Detection SystemMudguardMulti-Information DisplayMulti-Information Display SizeNaturally AspiratedNight VisionNumber of SpeakersOBD (On-board Diagnostics)Off Road KItOff-Road DampersOff-Road tyresPanoramic Glass RoofParking SensorsPedestrian airbagPerformance TyresPower LocksPower MirrorsPower OutletsPower SeatsPower SteeringPower TailgatePower WindowsPower Windows - Front and RearPrivacy GlassPuddle LampRacing Or Bucket SeatsRadioRain Sensing WipersRear AC ControlsRear AC VentsRear Audio ControlsRear BrakesRear CupholdersRear Entertainment SystemRear Lcd screensRear Seat PocketsRemote StartRemote Windows DownRoof RailsRoof SpoilerRun Flat TiresRun-Flat TyresRWD (Rear Wheel Drive)Screen MirroringSeatsSecurity SystemSelf-levelling HeadlightsSilver TrimSoft-closing DoorsSonarSpare WheelSpeed LimiterSpeed Sensitive Power SteeringSpeed Sensitive Windshield WipersSpoilerSports Exhaust SystemSteering Tilt AdjustmentSuperchargerTailgate with HatchTemperature DisplayTiptronic GearsToolkitTorqueTorque SteerTowing HookTPMS (Tire Pressure Monitoring System)Traction ControlTrailer Hitch with CoverTrunk CapacityTurbochargerTyre Defect IndicatorTyre Pressure Monitoring DisplayTyre Repair KitUSB PortVariable Cylinder Management (VCM)Vehicle Stability Control (VSC)Welcome LightWheel SizeWheelbaseWheels - AlloyWinchWind BlockerWireless HeadphonesWood Trim |
Which one should you buy?
Best for Large Families
The Ford Expedition is the clear winner for larger families, comfortably seating 8 passengers compared to the Land Cruiser's 7, offering more space and flexibility.
Best Value for Money
For buyers in Bahrain, the Ford Expedition offers significantly better value, starting at 19,900 BHD, a considerable saving over the Land Cruiser's 27,200 BHD entry price.
Best for Fuel Efficiency
The Toyota Land Cruiser takes the lead in fuel economy, offering a more efficient rate of 10.6 L/100km compared to the Expedition's 11 L/100km, making it slightly cheaper to run.
Best for Durability & Off-Road
The Toyota Land Cruiser is renowned for its legendary reliability, robust build, and exceptional off-road capabilities, making it the top choice for challenging terrains and long-term ownership.
Pros & cons
Ford Expedition
Pros
- More affordable starting price (19,900 BHD)
- Higher seating capacity (8 passengers)
- Quicker base acceleration (6 seconds)
- Longer wheelbase for enhanced passenger comfort (3.3m)
- Higher base horsepower (375 hp)
Cons
- Higher fuel consumption (12.3 L/100km)
- Lower maximum top speed (190 km/h)
- Smaller maximum cargo volume (592 L)
- Potentially lower resale value compared to Land Cruiser
Toyota Land Cruiser
Pros
- Better fuel economy (10.6 L/100km)
- Higher top speed (220 km/h)
- Larger maximum trunk capacity (1,131 L)
- Renowned for exceptional resale value
- Strong off-road heritage and reliability
Cons
- Significantly higher starting price (27,200 BHD)
- Lower seating capacity (7 passengers)
- Slower base acceleration (9 seconds)
- Shorter wheelbase (2.9m)









