
Audi Q7
From BHD 36,476
A complete comparison of the Audi Q7 VS Toyota Fortuner — specs, prices, pros and cons, and live used listings across Bahrain.

From BHD 36,476

From BHD 11,300
| #1 Audi Q7#1 | #2 Toyota Fortuner#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | 36,476 BHD | 10,000 – 14,699 BHD |
| Engine & Power | ||
| Engine | 1,984 cc · 4 cyl | 2,700 – 4,000 cc · 4 – 6 cyl |
| Horsepower (bhp) | 252 hp | 160 – 235 hp |
| Torque (Nm) | 370 Nm | 245 – 376 Nm |
| Acceleration 0-100 Km/h (sec) | 7.4 s | 9 – 12 s |
| Top Speed (Km/h) | 233 km/h | 180 – 187 km/h |
| Fuel Economy (L/100 Km) | 8.1 L/100km | 12 – 12.6 L/100km |
| Fuel Tank Capacity | 85 L | 80 L |
| Gears | 8 | 6 |
| Transmission | Automatic | Automatic |
| Drive Type | All Wheel Drive | All Wheel Drive / Rear Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Measurements | ||
| L×W×H | 5.1 m × 2.0 m × 1.7 m | 4.8 m × 1.9 m × 1.8 m |
| Wheelbase (meters) | 3.0 m | 2.8 m |
| Curb Weight (kg) | 2,045 kg | 1,524 kg |
| Trunk Capacity (liters) | 740 L | 348 L |
| Overview | ||
| Body Style | SUV Crossover | SUV Crossover |
| Seating Capacity | 5 seats | 7 seats |
| Doors | 5 doors | 5 doors |
| Features | ||
| Key features | 12V Socket360-Degree CameraABS (Anti-lock Brake System)Acoustic Front WindshieldAcoustic HoodActive BonnetActive SteeringActive Understeer Control (AUC)Adaptive Cruise ControlAdaptive HeadlightsAdaptive Suspension PackageAdvanced Air Bags System (AABS)AirbagsAluminum WheelsAmbient LightingAnti theft alarmAudio Controls on Steering WheelAuto Dimming MirrorAuto Door LockAuto Handbrake Release FunctionAuto HeadlampsAutomatic ACAutomatic Headlight Range ControlAUXBA (Brake Assist)Blind Spot WarningBluetoothBonnet LightBrembo BrakesBumper Side StepCargo Area LightCargo Area Tie Down AnchorsCD PlayerCentral LockingChrome Door HandlesChrome Exhaust PipesChrome Plated Radiator GrilleCigar LighterCollision DetectionCool boxCruise Control Switch on SteeringCupholdersDaytime Running LightsDoor Mirrors with Side Turn SignalDoor ReflectorsDrive ComputerDual Exhaust TipDynamic Damper ControlDynamic Stability ControlEBD (Electronic Brakeforce Distribution)Electric CurtainElectric Door MirrorsElectronic HandbrakeFire ExtinguisherFog Lamp - Front and RearFoldable Rear SeatsFootwell LightsFront BrakesFront Seat ArmrestGas Shock AbsorberHDDHDMIHeadlight WashersHID HeadlightsHigh Mount Stop LampHill AssistIlluminated Door HandlesIlluminated Door SillsImmobilizerIntelligent KeyInternet ConnectivityiPod InterfaceISOFIX Child Seat AnchorsKeyless EntryLeather Covered Door ArmrestLeather Instrument PanelLeather SeatsLeather Steering WheelLED Fog LightsLED HeadlightsLED TaillightsLock and Unlock Sensing Auto Electric Folding MirrorLumbar SupportMap Reading LampsMoving Object Detection SystemMP3Multi-Information DisplayMulti-Information Display SizeNavigation SystemOBD (On-board Diagnostics)OdometerOff-Road DampersPanoramic Glass RoofParking SensorsPedestrian airbagPower OutletsPower SteeringPower TailgatePower Windows - Front and RearPremium Brand Audio SystemPuddle LampPush Button StartRadioRain Sensing WipersRear AC ControlsRear AC VentsRear BlindsRear CameraRear CupholdersRear Entertainment SystemRear Seat PocketsRear Window DefoggerRear WiperRemote StartRoof RailsRoof SpoilerRun-Flat TyresScuff PlateSeat Adjustment - AutomaticSeat MemorySeatbelt pretensionerSilver TrimSpeed Sensitive Audio VolumeSpeed Sensitive Power SteeringSpoilerSteering Tilt AdjustmentSurround CameraTemperature DisplayTiptronic GearsTouchpadTraction ControlTrip ComputerTrip MeterTyre Defect IndicatorTyre Pressure Monitoring DisplayUSB PortVanity MirrorVentilated SeatsVoice Operated ControlWelcome LightWheel SizeWheels - AlloyWinchWireless Headphones | 12V SocketABS (Anti-lock Brake System)AirbagsAnti theft alarmAudio Controls on Steering WheelAuto Dimming MirrorAuto Door LockAuto HeadlampsAutomatic ACAUXBA (Brake Assist)BluetoothBody Colored MirrorsCargo Area LightCD PlayerCenter Arm RestCentral LockingChrome Door HandlesChrome Exhaust PipesChrome Plated Radiator GrilleCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDifferential LockDoor Mirrors with Side Turn SignalDrive ComputerEBD (Electronic Brakeforce Distribution)Electric Door MirrorsElectric SunroofFabric SeatsFog Lamp - Front and RearFog Lamps - Front OnlyFoldable Rear SeatsFoldable Rear Seats with 60:40 SplitFootwell LightsFront Seat ArmrestGlove Box CoolingHalogen HeadlampsHeadlight WashersHigh Mount Stop LampHill AssistImmobilizerISOFIX Child Seat AnchorsKeyless EntryKnee AirbagLeather SeatsLeather Steering WheelLED HeadlightsLED TaillightsManual ACMap Reading LampsMP3Multi-Information DisplayNavigation SystemNumber of SpeakersOdometerPaddle ShiftersParking SensorsPower OutletsPower SteeringPower TailgatePower Windows - Front and RearPush Button StartRadioRear AC VentsRear CameraRear CupholdersRear Window DefoggerRear WiperRoof RailsRoof SpoilerScuff PlateSeat Adjustment - AutomaticSeat Adjustment - ManualSeatbelt pretensionerSteering Tilt AdjustmentTemperature DisplayTouchscreenTrip ComputerTrip MeterTyre Pressure Monitoring DisplayUrethane Steering WheelUSB PortVanity MirrorVehicle Stability Control (VSC)Welcome LightWheel SizeWheels - AlloyXenon Headlamps |
The Audi Q7 delivers a sophisticated and dynamic drive with its 252 hp engine, 7.4-second acceleration, and smooth 8-speed automatic transmission, making it ideal for discerning drivers.
Starting from 10,000 BHD, the Toyota Fortuner offers exceptional value for money, providing a capable 7-seater SUV experience without the premium price tag of the Q7.
With its standard 7-seat configuration, the Toyota Fortuner is perfectly suited for larger families requiring extra passenger capacity for daily commutes and family outings.
The Audi Q7 stands out with a superior fuel economy of 8.1 L/100km, making it the more economical choice for drivers looking to minimize fuel costs over time.

14,500 km · Manama
BHD 25,000

47,277 km · Manama
BHD 15,000

130,000 km · Manama
BHD 9,500

79,450 km · Manama
BHD 8,800

79,000 km · Manama
BHD 13,500

99,000 km · Manama
BHD 10,700