- Home
- Tools
- Compare cars
- Porsche 911 2014 Turbo S VS McLaren 570 GT 2020 3.8T Coupe
Porsche 911 2014 Turbo S vs McLaren 570 GT 2020 3.8T Coupe: Which Should You Buy in Bahrain?
A complete comparison of the Porsche 911 2014 Turbo S VS McLaren 570 GT 2020 3.8T Coupe — specs, prices, pros and cons, and live used listings across Bahrain.

McLaren 570 GT 2020 3.8T Coupe
From BHD 79,000
| #1 Porsche 911 2014 Turbo S#1 | #2 McLaren 570 GT 2020 3.8T Coupe#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | — | 79,000 BHD |
| Engine & Power | ||
| Engine | 3,800 cc · 6 cyl | 3,799 cc · 8 cyl |
| Horsepower (bhp) | 560 hp | 562 hp |
| Torque (Nm) | 700 Nm | 600 Nm |
| Acceleration 0-100 Km/h (sec) | 3.1 s | 3.4 s |
| Top Speed (Km/h) | 318 km/h | 328 km/h |
| Fuel Economy (L/100 Km) | 9.7 L/100km | 10.7 L/100km |
| Fuel Tank Capacity | 68 L | 72 L |
| Gears | 7 | 7 |
| Transmission | Manual | Automatic |
| Drive Type | All Wheel Drive | Rear Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Measurements | ||
| L×W×H | 4.5 m × 1.9 m × 1.3 m | 4.5 m × 2.1 m × 1.2 m |
| Wheelbase (meters) | 2.5 m | 2.7 m |
| Curb Weight (kg) | 1,605 kg | 1,350 kg |
| Trunk Capacity (liters) | 115 L | 370 L |
| Overview | ||
| Body Style | Coupe | Coupe |
| Seating Capacity | 4 seats | 2 seats |
| Doors | 2 doors | 2 doors |
| Features | ||
| Key features | 12V SocketABS (Anti-lock Brake System)Acceleration Skid ControlActive Understeer Control (AUC)Adaptive HeadlightsAdaptive Suspension PackageAirbagsAnti theft alarmAuto Dimming MirrorAuto HeadlampsAuto Start / StopAutomatic ACAutomatic Headlight Range ControlAUXBA (Brake Assist)BluetoothBody Colored Bumper - Front and RearBody Colored MirrorsCargo Area LightCD PlayerCenter Console BoxCentral LockingCornering assistCornering LightsCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDisc BrakesDoor Handles - Body ColoredDrive ComputerDual Exhaust TipDynamic Stability ControlEBD (Electronic Brakeforce Distribution)Electric Door MirrorsElectronic HandbrakeFog Lamp - Rear OnlyFoldable Rear SeatsFootwell LightsHeadlight WashersImmobilizerISOFIX Child Seat AnchorsLeather Instrument PanelLeather SeatsLeather Steering WheelLED HeadlightsLED TaillightsMap Reading LampsMP3Multi-Information DisplayMulti-Information Display SizeNavigation SystemOdometerPaddle ShiftersParking SensorsPower SteeringPower Windows - Front OnlyPremium Brand Audio SystemRadioRear SpoilerRear Window DefoggerSeat Adjustment - AutomaticSeat MemorySeatbelt pretensionerSeatbeltsSeatsSensorSide Impact BarSports Exhaust SystemSteering Tilt AdjustmentTraction ControlTyre Pressure Monitoring DisplayUSB PortVanity MirrorWelcome LightWheel SizeWheels - Alloy | 12V SocketABS (Anti-lock Brake System)Acceleration Skid ControlActive Understeer Control (AUC)Adaptive HeadlightsAirbagsAlcantara SeatsAlloy PedalsAnti theft alarmAudio Controls on Steering WheelAuto Dimming MirrorAuto HeadlampsAuto Start / StopAutomatic ACAutomatic Headlight Range ControlAUXBA (Brake Assist)BluetoothCentral LockingCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDynamic Damper ControlDynamic Stability ControlEBD (Electronic Brakeforce Distribution)Electric Door MirrorsFog Lamp - Front and RearFootwell LightsFront Seat ArmrestImmobilizerKeyless EntryLeather Instrument PanelLeather Steering WheelLED HeadlightsLED TaillightsMP3Multi-Information DisplayNavigation SystemParking SensorsPower SteeringPower Windows - Front OnlyPremium Brand Audio SystemPush Button StartRadioRear CameraRear Window DefoggerScuff PlateSeat Adjustment - AutomaticSeatbelt pretensionerSteering Tilt AdjustmentTemperature DisplayTouchscreenTraction ControlTrip ComputerTyre Pressure Monitoring DisplayVehicle Stability Control (VSC)Welcome LightWheels - Alloy |
