- Home
- Tools
- Compare cars
- Kia Optima 2012 4 Door 2.4L LX VS Chrysler 200 2020 2.4L LX
Kia Optima 2012 4 Door 2.4L LX vs Chrysler 200 2020 2.4L LX: Which Should You Buy in Bahrain?
A complete comparison of the Kia Optima 2012 4 Door 2.4L LX VS Chrysler 200 2020 2.4L LX — specs, prices, pros and cons, and live used listings across Bahrain.

Chrysler 200 2020 2.4L LX
From BHD 8,000
| #1 Kia Optima 2012 4 Door 2.4L LX#1 | #2 Chrysler 200 2020 2.4L LX#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | — | 8,000 BHD |
| Engine & Power | ||
| Engine | 2,400 cc · 4 cyl | 2,400 cc · 4 cyl |
| Horsepower (bhp) | 178 hp | 173 hp |
| Torque (Nm) | 229 Nm | 225 Nm |
| Acceleration 0-100 Km/h (sec) | 10 s | 9 s |
| Top Speed (Km/h) | 208 km/h | 210 km/h |
| Fuel Economy (L/100 Km) | 8.1 L/100km | 9.3 L/100km |
| Fuel Tank Capacity | 70 L | 64 L |
| Gears | 6 | 9 |
| Transmission | Automatic | Automatic |
| Drive Type | Front Wheel Drive | Front Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Measurements | ||
| L×W×H | 4.8 m × 1.8 m × 1.5 m | 4.9 m × 1.9 m × 1.4 m |
| Wheelbase (meters) | 2.8 m | 2.7 m |
| Curb Weight (kg) | 1,462 kg | 1,575 kg |
| Trunk Capacity (liters) | 436 L | 453 L |
| Overview | ||
| Body Style | Sedan | Sedan |
| Seating Capacity | 5 seats | 5 seats |
| Doors | 4 doors | 4 doors |
| Features | ||
| Key features | ABS Anti-Lock Brake SystemAlloy RimsCD PlayerCruise ControlFog LightsPower LocksPower WindowsRadio | ABS Anti-Lock Brake SystemAir ConditioningAlloy RimsAUX InputCD PlayerCruise ControlKeyless EntryMP3 SupportPower LocksPower MirrorsPower SteeringPower WindowsRadioSecurity SystemUSB Port |
