
- Home
- Tools
- Compare cars
- Jetour T2 2024 2.0T Comfort (4WD) VS BMW X4 2026 xDrive 30i
Jetour T2 2024 2.0T Comfort (4WD) vs BMW X4 2026 xDrive 30i: Which Should You Buy in Bahrain?
A complete comparison of the Jetour T2 2024 2.0T Comfort (4WD) VS BMW X4 2026 xDrive 30i — specs, prices, pros and cons, and live used listings across Bahrain.


BMW X4 2026 xDrive 30i
From BHD 31,000
| #1 Jetour T2 2024 2.0T Comfort (4WD)#1 | #2 BMW X4 2026 xDrive 30i#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | — | 31,000 BHD |
| Engine & Power | ||
| Engine | 1,998 cc · 4 cyl | 1,997 cc · 4 cyl |
| Horsepower (bhp) | 254 hp | 252 hp |
| Torque (Nm) | 390 Nm | 350 Nm |
| Acceleration 0-100 Km/h (sec) | — | 6.3 s |
| Top Speed (Km/h) | — | 240 km/h |
| Fuel Economy (L/100 Km) | — | 7.3 L/100km |
| Fuel Tank Capacity | 70 L | 67 L |
| Gears | 7 | 8 |
| Transmission | Automatic | Automatic |
| Drive Type | All Wheel Drive | All Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Measurements | ||
| L×W×H | 4.8 m × 2.0 m × 1.9 m | 4.8 m × 1.9 m × 1.6 m |
| Wheelbase (meters) | 2.8 m | 2.9 m |
| Curb Weight (kg) | 1,869 kg | 1,720 kg |
| Trunk Capacity (liters) | — | 500 L |
| Overview | ||
| Body Style | SUV Crossover | SUV Crossover |
| Seating Capacity | 5 seats | 5 seats |
| Doors | 5 doors | 5 doors |
| Features | ||
| Key features | 12V Socket360 Camera360-Degree Camera360-Degree CameraABS (Anti-lock Brake System)Acoustic HoodActive BonnetActive SteeringAdaptive HeadlightsAir ConditioningAirbagsAlloy PedalsAluminum WheelsAnti theft alarmAnti-theft Wheel BoltsAppsAuto Door LockAuto Handbrake Release FunctionAuto HeadlampsBA (Brake Assist)Blind Spot WarningBluetoothBody Colored GrilleCentral LockingChrome Door HandlesChrome Exhaust PipesClimate ControlCollision DetectionCrosswind AssistCruise ControlCupholdersDoor ReflectorsEBD (Electronic Brakeforce Distribution)Electric Door MirrorsFire ExtinguisherFoldable Rear SeatsFront BrakesFront Seat ArmrestGas Shock AbsorberHDMIHill AssistImmobilizerISOFIX Child Seat AnchorsLane Departure WarningLeather SeatsLeather Steering WheelLED Fog LightsLED HeadlightsLED TaillightsLegroomMudguardMulti-Information DisplayMulti-Information Display SizeMulti-Terrain SelectNight VisionNumber of SpeakersOBD (On-board Diagnostics)Off-Road DampersPanoramic Glass RoofParking SensorsPedestrian airbagPower SteeringPower TailgatePower Windows - Front and RearRacing Or Bucket SeatsRadioRear AC VentsRear Audio ControlsRear CameraRear Lcd screensRear Window DefoggerRear WiperRoof SpoilerSeat Adjustment - AutomaticSeat MemorySensorSpeed Sensitive Windshield WipersSpoilerSteering Tilt AdjustmentTiptronic GearsTouchscreen SizeTPMS (Tire Pressure Monitoring System)Traction ControlTyre Pressure Monitoring DisplayUSB PortVanity MirrorWheel SizeWheels - AlloyWinchWireless HeadphonesWood Trim | 12V SocketABS (Anti-lock Brake System)Adaptive HeadlightsAdaptive Suspension PackageAirbagsAnti theft alarmAudio Controls on Steering WheelAuto Dimming MirrorAuto Door LockAuto HeadlampsAutomatic ACAutomatic Headlight Range ControlAUXBA (Brake Assist)Bi-Xenon HeadlampsBluetoothCargo Area LightCD PlayerCenter Arm RestCentral LockingChrome Plated Radiator GrilleCornering LightsCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDrive ComputerDynamic Stability ControlEBD (Electronic Brakeforce Distribution)Eco Drive ModeElectric Door MirrorsElectronic HandbrakeFog Lamp - Front and RearFoldable Rear SeatsFoldable Rear Seats with 60:40 SplitFootwell LightsFront Seat ArmrestHeated Cooled SeatsHigh Mount Stop LampHill AssistImmobilizerIntelligent KeyISOFIX Child Seat AnchorsKeyless EntryLeather Covered Door ArmrestLeather SeatsLeather Steering WheelLED TaillightsLumbar SupportMap Reading LampsMoving Object Detection SystemMP3Multi-Information DisplayNavigation SystemOdometerPaddle ShiftersPanoramic Glass RoofParking SensorsPower OutletsPower SteeringPower TailgatePower Windows - Front and RearPremium Brand Audio SystemPush Button StartRadioRain Sensing WipersRear AC VentsRear CameraRear CupholdersRear Seat PocketsRear Window DefoggerRear WiperRoad Sign AssistRoof SpoilerScuff PlateSeat Adjustment - AutomaticSeat MemorySeatbelt pretensionerSteering Tilt AdjustmentTemperature DisplayTouchpadTraction ControlTrip ComputerTrip MeterTyre Pressure Monitoring DisplayUSB PortVanity MirrorVentilated SeatsVoice Operated ControlWelcome LightWheel SizeWheels - Alloy |




