- Home
- Tools
- Compare cars
- Jeep Wrangler 2014 Sport 3.6L Auto VS Jeep Grand Cherokee 2026 3.6L Altitude
Jeep Wrangler 2014 Sport 3.6L Auto vs Jeep Grand Cherokee 2026 3.6L Altitude: Which Should You Buy in Bahrain?
A complete comparison of the Jeep Wrangler 2014 Sport 3.6L Auto VS Jeep Grand Cherokee 2026 3.6L Altitude — specs, prices, pros and cons, and live used listings across Bahrain.

Jeep Grand Cherokee 2026 3.6L Altitude
From BHD 20,550
| #1 Jeep Wrangler 2014 Sport 3.6L Auto#1 | #2 Jeep Grand Cherokee 2026 3.6L Altitude#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | — | 20,550 BHD |
| Engine & Power | ||
| Engine | 3,600 cc · 6 cyl | 3,604 cc · 6 cyl |
| Horsepower (bhp) | 280 hp | 290 hp |
| Torque (Nm) | 280 Nm | 350 Nm |
| Acceleration 0-100 Km/h (sec) | 7.6 s | 8.3 s |
| Top Speed (Km/h) | 157 km/h | 190 km/h |
| Fuel Economy (L/100 Km) | 12.5 L/100km | 10 L/100km |
| Fuel Tank Capacity | 67 L | 93 L |
| Gears | 5 | 8 |
| Transmission | Automatic | Automatic |
| Drive Type | All Wheel Drive | All Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Measurements | ||
| L×W×H | 3.9 m × 1.9 m × 1.8 m | 4.8 m × 1.9 m × 1.8 m |
| Wheelbase (meters) | 2.4 m | 2.9 m |
| Curb Weight (kg) | 1,860 kg | 2,171 kg |
| Trunk Capacity (liters) | 430 L | 782 L |
| Overview | ||
| Body Style | SUV Crossover | SUV Crossover |
| Seating Capacity | 5 seats | 5 seats |
| Doors | 3 doors | 5 doors |
| Features | ||
| Key features | 12V SocketAirbagsAutomatic ACAUXCD PlayerCruise ControlDisc BrakesDrive ComputerDynamic Stability ControlFabric SeatsFog Lamps - Front OnlyFoldable Rear SeatsHalogen HeadlampsHill AssistImmobilizerLeather Steering WheelMap Reading LampsMP3OdometerPremium Brand Audio SystemRadioRollover Stability ControlSeatbeltsSeatsWheel SizeWheels - Alloy | 12V Socket360-Degree CameraABS (Anti-lock Brake System)Acoustic HoodActive SteeringAirbagsAnti theft alarmAudio Controls on Steering WheelAuto Dimming MirrorAutomatic ACAUXBA (Brake Assist)BluetoothCargo Area LightCD PlayerCenter Arm RestCentral LockingChrome Exhaust PipesChrome Plated Radiator GrilleClimate ControlCollision DetectionCornering LightsCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDrive ComputerDynamic Stability ControlEBD (Electronic Brakeforce Distribution)Electric Door MirrorsFire ExtinguisherFog Lamp - Front and RearFoldable Rear SeatsFoldable Rear Seats with 60:40 SplitFootwell LightsFront Seat ArmrestGas Shock AbsorberHDMIHigh Mount Stop LampHill AssistHill Descent ControlImmobilizerISOFIX Child Seat AnchorsKeyless EntryKnee AirbagLeather SeatsLeather Steering WheelLED Fog LightsLED TaillightsLumbar SupportMap Reading LampsMP3Multi-Information DisplayOBD (On-board Diagnostics)OdometerOff-Road DampersParking SensorsPedestrian airbagPower OutletsPower SteeringPower Windows - Front and RearPush Button StartRadioRain Sensing WipersRear AC ControlsRear AC VentsRear CameraRear CupholdersRear Seat PocketsRear Window DefoggerRear WiperRoof RailsRoof SpoilerScuff PlateSeat Adjustment - AutomaticSeatbelt pretensionerSteering Tilt AdjustmentTemperature DisplayTiptronic GearsTouchscreenTraction ControlTrip ComputerTrip MeterTyre Pressure Monitoring DisplayUSB PortVanity MirrorVoice Operated ControlWelcome LightWheel SizeWheels - AlloyWinchWireless Headphones |


