
- Home
- Tools
- Compare cars
- Hyundai Veloster 2016 1.6L Turbo VS Mini Hatch 2020 5-Door Cooper S
Hyundai Veloster 2016 1.6L Turbo vs Mini Hatch 2020 5-Door Cooper S: Which Should You Buy in Bahrain?
A complete comparison of the Hyundai Veloster 2016 1.6L Turbo VS Mini Hatch 2020 5-Door Cooper S — specs, prices, pros and cons, and live used listings across Bahrain.


Mini Hatch 2020 5-Door Cooper S
From BHD 17,500
| #1 Hyundai Veloster 2016 1.6L Turbo#1 | #2 Mini Hatch 2020 5-Door Cooper S#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | — | 17,500 BHD |
| Engine & Power | ||
| Engine | 1,600 cc · 4 cyl | 2,000 cc · 4 cyl |
| Horsepower (bhp) | 200 hp | 192 hp |
| Torque (Nm) | 265 Nm | 280 Nm |
| Acceleration 0-100 Km/h (sec) | 7.8 s | 6.9 s |
| Top Speed (Km/h) | 225 km/h | 235 km/h |
| Fuel Economy (L/100 Km) | 7.5 L/100km | 5.5 L/100km |
| Fuel Tank Capacity | 50 L | 44 L |
| Gears | 7 | 7 |
| Transmission | Automatic | Automatic |
| Drive Type | Front Wheel Drive | Front Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Measurements | ||
| L×W×H | 4.2 m × 1.8 m × 1.4 m | 4.0 m × 1.7 m × 1.4 m |
| Wheelbase (meters) | 2.7 m | 2.6 m |
| Curb Weight (kg) | 1,266 kg | 1,270 kg |
| Trunk Capacity (liters) | 320 L | 278 L |
| Overview | ||
| Body Style | Hatchback | Hatchback |
| Seating Capacity | 4 seats | 5 seats |
| Doors | 3 doors | 5 doors |
| Features | ||
| Key features | ABS (Anti-lock Brake System)AirbagsAudio Controls on Steering WheelAutomatic ACAUXBody Colored Bumper - Front and RearBody Colored MirrorsCD PlayerCentral LockingCruise ControlCruise Control Switch on SteeringCupholdersDoor Handles - Body ColoredDoor Mirrors with Side Turn SignalDynamic Stability ControlElectric Door MirrorsFog Lamps - Front OnlyFront Seat ArmrestHeated Cooled SeatsHigh Mount Stop LampKeyless EntryLeather SeatsLock and Unlock Sensing Auto Electric Folding MirrorMP3Navigation SystemOdometerPanoramic Glass RoofParking SensorsPower SteeringPower Windows - Front OnlyPush Button StartRadioRear CameraRear SpoilerRear Window DefoggerSeat Adjustment - AutomaticSeat Adjustment - ManualTraction ControlUSB PortWheel SizeWheels - Alloy | 12V SocketABS (Anti-lock Brake System)Active SteeringAirbagsAmbient LightingAnti theft alarmAudio Controls on Steering WheelAUXBA (Brake Assist)BluetoothCargo Area LightCD PlayerCenter Console BoxCentral LockingCornering assistCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDisc BrakesDoor Handles - Other ColorDrive ComputerDynamic Stability ControlEBD (Electronic Brakeforce Distribution)Electric Door MirrorsFoldable Rear SeatsFront Seat ArmrestHalogen HeadlampsImmobilizeriPod InterfaceISOFIX Child Seat AnchorsKeyless EntryKnee AirbagLeather SeatsLeather Steering WheelLED TaillightsManual ACManual HeadlampsMap Reading LampsMP3OdometerParking SensorsPower SteeringPower Windows - Front OnlyPush Button StartRadioRear Window DefoggerRear WiperRemote Windows DownSeat Adjustment - ManualSeatbelt pretensionerSeatbeltsSeatsSide Impact BarSingle Exhaust TipSteering Tilt AdjustmentTachometerTraction ControlTrip ComputerTyre Pressure Monitoring DisplayUSB PortVanity MirrorWheel SizeWheels - Alloy |
