
- Home
- Tools
- Compare cars
- Hyundai Veloster 2012 1.6L VS Kia Cerato Hatchback 2026 2.0L Base
Hyundai Veloster 2012 1.6L vs Kia Cerato Hatchback 2026 2.0L Base : Which Should You Buy in Bahrain?
A complete comparison of the Hyundai Veloster 2012 1.6L VS Kia Cerato Hatchback 2026 2.0L Base — specs, prices, pros and cons, and live used listings across Bahrain.


Kia Cerato Hatchback 2026 2.0L Base
From BHD 7,795
| #1 Hyundai Veloster 2012 1.6L#1 | #2 Kia Cerato Hatchback 2026 2.0L Base #2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | — | 7,795 BHD |
| Engine & Power | ||
| Engine | 1,600 cc · 4 cyl | 2,000 cc · 4 cyl |
| Horsepower (bhp) | 130 hp | 150 hp |
| Torque (Nm) | 157 Nm | 196 Nm |
| Acceleration 0-100 Km/h (sec) | 10 s | 12 s |
| Top Speed (Km/h) | 185 km/h | 190 km/h |
| Fuel Economy (L/100 Km) | 7.5 L/100km | 6.5 L/100km |
| Fuel Tank Capacity | 50 L | 50 L |
| Gears | 6 | 6 |
| Transmission | Automatic | Automatic |
| Drive Type | Front Wheel Drive | Front Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Measurements | ||
| L×W×H | 4.2 m × 1.8 m × 1.4 m | 4.4 m × 1.8 m × 1.5 m |
| Wheelbase (meters) | 2.7 m | 2.7 m |
| Curb Weight (kg) | 1,231 kg | 1,253 kg |
| Trunk Capacity (liters) | 439 L | 482 L |
| Overview | ||
| Body Style | Hatchback | Hatchback |
| Seating Capacity | 4 seats | 5 seats |
| Doors | 4 doors | 5 doors |
| Features | ||
| Key features | ABS (Anti-lock Brake System)Active HeadrestsAirbagsAudio Controls on Steering WheelAutomatic ACAUXBA (Brake Assist)BluetoothCD PlayerCentral LockingChrome Exhaust PipesChrome Plated Radiator GrilleCruise ControlCupholdersDoor Mirrors with Side Turn SignalDual Exhaust TipDynamic Stability ControlElectric Door MirrorsFabric SeatsFog Lamps - Front OnlyHeated Cooled SeatsHigh Mount Stop LampHill AssistiPod InterfaceLeather SeatsLED HeadlightsManual ACMP3Multi-Information DisplayMulti-Information Display SizeNavigation SystemOverhead Console Sunglass HolderPanoramic Glass RoofParallel Parking AssistPower SteeringPower Windows - Front and RearPush Button StartRadioRear CameraRear Seat PocketsRear SpoilerRear WiperSeat Adjustment - AutomaticTouchscreenTouchscreen SizeTrip ComputerUSB PortWheel SizeWheels - Alloy | 12V SocketABS (Anti-lock Brake System)Acoustic HoodActive BonnetActive SteeringAirbagsAluminum WheelsAnti theft alarmAudio Controls on Steering WheelBA (Brake Assist)BluetoothBumper Side StepCD PlayerCentral LockingChrome Door HandlesChrome Exhaust PipesCollision DetectionCRASH AUTO DOOR UNLOCKCruise ControlCruise Control Switch on SteeringCupholdersDifferential LockDoor Mirrors with Side Turn SignalDrive ComputerEBD (Electronic Brakeforce Distribution)Electric Door MirrorsElectric SunroofFabric SeatsFire ExtinguisherFog Lamp - Front and RearFoldable Rear SeatsFront Seat ArmrestFront WindshieldGas Shock AbsorberHDMIHigh Mount Stop LampImmobilizerISOFIX Child Seat AnchorsKeyless EntryLED Fog LightsManual ACMap Reading LampsMP3Multi-Information DisplayOBD (On-board Diagnostics)OdometerOff-Road DampersParking SensorsPedestrian airbagPower OutletsPower SteeringPower Windows - Front and RearRadioRear CupholdersRear Lcd screensRear SpoilerRear Window DefoggerSeat Adjustment - ManualSpoilerSteering Tilt AdjustmentTemperature DisplayTiptronic GearsTrip ComputerTrip MeterTyre Pressure Monitoring DisplayVehicle Stability Control (VSC)Welcome LightWheels - AlloyWinchWind BlockerWireless Headphones |

