
- Home
- Tools
- Compare cars
- Hyundai Elantra 2012 1.8L VS Nissan Sentra 2020 1.8L SV
Hyundai Elantra 2012 1.8L vs Nissan Sentra 2020 1.8L SV: Which Should You Buy in Bahrain?
A complete comparison of the Hyundai Elantra 2012 1.8L VS Nissan Sentra 2020 1.8L SV — specs, prices, pros and cons, and live used listings across Bahrain.


Nissan Sentra 2020 1.8L SV
From BHD 8,200
| #1 Hyundai Elantra 2012 1.8L#1 | #2 Nissan Sentra 2020 1.8L SV#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | — | 8,200 BHD |
| Engine & Power | ||
| Engine | 1,800 cc · 4 cyl | 1,798 cc · 4 cyl |
| Horsepower (bhp) | 143 hp | 130 hp |
| Torque (Nm) | 186 Nm | 174 Nm |
| Acceleration 0-100 Km/h (sec) | 10 s | 9.7 s |
| Top Speed (Km/h) | 190 km/h | 185 km/h |
| Fuel Economy (L/100 Km) | 7 L/100km | 6.9 L/100km |
| Fuel Tank Capacity | 53 L | 52 L |
| Gears | 4 | — |
| Transmission | Automatic | Automatic |
| Drive Type | Front Wheel Drive | Front Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Measurements | ||
| L×W×H | 4.5 m × 1.8 m × 1.5 m | 4.6 m × 1.8 m × 1.5 m |
| Wheelbase (meters) | 2.7 m | 2.7 m |
| Curb Weight (kg) | 1,246 kg | 1,266 kg |
| Trunk Capacity (liters) | 419 L | 510 L |
| Overview | ||
| Body Style | Sedan | Sedan |
| Seating Capacity | 5 seats | 5 seats |
| Doors | 4 doors | 4 doors |
| Features | ||
| Key features | AirbagsAUXCD PlayerCentral LockingMP3Number of SpeakersPower SteeringPower Windows - Front and RearRadio | ABS (Anti-lock Brake System)AirbagsAudio Controls on Steering WheelAutomatic ACAUXBA (Brake Assist)BluetoothBody Colored Bumper - Front and RearBody Colored MirrorsCD PlayerCruise ControlCruise Control Switch on SteeringCupholdersDoor Handles - Body ColoredDoor Mirrors with Side Turn SignalDrive ComputerEBD (Electronic Brakeforce Distribution)Electric Door MirrorsElectric SunroofFog Lamps - Front OnlyFront Seat ArmrestHalogen HeadlampsHigh Mount Stop LampImmobilizeriPod InterfaceKeyless EntryLeather SeatsLeather Steering WheelLED TaillightsLock and Unlock Sensing Auto Electric Folding MirrorMP3Number of SpeakersOdometerOverhead Console Sunglass HolderParking SensorsPower Windows - Front and RearPush Button StartRadioRear SpoilerRear Window DefoggerUSB PortWheel SizeWheels - Alloy |




