
- Home
- Tools
- Compare cars
- Honda Pilot 2017 3.5 EX Plus (AWD) VS Ford Explorer 2026 2.3L EcoBoost XLT (Mid Option) AWD
Honda Pilot 2017 3.5 EX Plus (AWD) vs Ford Explorer 2026 2.3L EcoBoost XLT (Mid Option) AWD: Which Should You Buy in Bahrain?
A complete comparison of the Honda Pilot 2017 3.5 EX Plus (AWD) VS Ford Explorer 2026 2.3L EcoBoost XLT (Mid Option) AWD — specs, prices, pros and cons, and live used listings across Bahrain.


Ford Explorer 2026 2.3L EcoBoost XLT (Mid Option) AWD
From BHD 16,740
| #1 Honda Pilot 2017 3.5 EX Plus (AWD)#1 | #2 Ford Explorer 2026 2.3L EcoBoost XLT (Mid Option) AWD#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | — | 16,740 BHD |
| Engine & Power | ||
| Engine | 3,471 cc · 6 cyl | 2,300 cc · 4 cyl |
| Horsepower (bhp) | 280 hp | 300 hp |
| Torque (Nm) | 355 Nm | 420 Nm |
| Acceleration 0-100 Km/h (sec) | 9.4 s | 6.8 s |
| Top Speed (Km/h) | 175 km/h | 180 km/h |
| Fuel Economy (L/100 Km) | 11.2 L/100km | 7.8 L/100km |
| Fuel Tank Capacity | 74 L | 67 L |
| Gears | 6 | 10 |
| Transmission | Automatic | Automatic |
| Drive Type | All Wheel Drive | All Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Measurements | ||
| L×W×H | 5.0 m × 2.3 m × 1.8 m | 5.0 m × 2.0 m × 1.8 m |
| Wheelbase (meters) | 2.8 m | 3.0 m |
| Curb Weight (kg) | 1,948 kg | 1,970 kg |
| Trunk Capacity (liters) | 589 L | 515 L |
| Overview | ||
| Body Style | SUV Crossover | SUV Crossover |
| Seating Capacity | 8 seats | 7 seats |
| Doors | 5 doors | 5 doors |
| Features | ||
| Key features | ABS Anti-Lock Brake SystemAlloy RimsAUX InputBluetoothCD PlayerClimate ControlCruise ControlFog LightsKeyless EntryMP3 SupportParking SensorsPower LocksPower MirrorsPower SeatsPower SteeringPower WindowsPush Button StartRadioRear CameraSecurity SystemUSB Port | ABS Anti-Lock Brake SystemAir ConditioningAirbagsAlloy RimsAUX InputCD PlayerCruise ControlElectric SunroofFog LightsKeyless EntryMP3 SupportOff-Road KitParking SensorsPower LocksPower MirrorsPower SeatsPower SteeringPower WindowsPush Button StartRadioSecurity SystemUSB Port |
