Back
- Home
- New Cars
- Compare New Cars
- Foton SUP VS Ford Ranger
Compare Foton SUP 2015 Double Cabin vs. Ford Ranger 2018 2.2L Double Cab (Base) Hi-Rider 4X4 M/T
Quick Compare
Swipe to compare
| Price Comparison | #1 Foton SUP 2015 Double Cabin#1 | #2 Ford Ranger 2018 2.2L Double Cab (Base) Hi-Rider 4X4 M/T#2 |
|---|---|---|
| Starting at | BHD 3,700 | BHD 7,500 |
| Engine & Power | #1 Foton SUP 2015 Double Cabin#1 | #2 Ford Ranger 2018 2.2L Double Cab (Base) Hi-Rider 4X4 M/T#2 |
|---|---|---|
| Engine Capacity (cc) | 2200 | 2200 |
| Fuel Economy (L/100 Km) | 9 | 7.8 |
| Fuel Type | Petrol | Diesel |
| Torque (Nm) | 193 | 285 |
| Transmission | Manual | Manual |
| Top Speed (Km/h) | 140 | 160 |
| Acceleration 0-100 Km/h (sec) | 18.5 | 12.5 |
| Seating Capacity | 5 Seater | 5 Seater |
| Cylinders | 4 | 4 |
| Measurements | #1 Foton SUP 2015 Double Cabin#1 | #2 Ford Ranger 2018 2.2L Double Cab (Base) Hi-Rider 4X4 M/T#2 |
|---|---|---|
| Length (meters) | 5.112 | 5.171 |
| Width (meters) | 1.750 | 1.811 |
| Height (meters) | 1.675 | 1.719 |
| Wheelbase (meters) | 3.025 | 3.197 |
| Fuel Tank Capacity | 65 | 80 |
| Trunk Capacity (liters) | — | 1180 |
| Features | #1 Foton SUP 2015 Double Cabin#1 | #2 Ford Ranger 2018 2.2L Double Cab (Base) Hi-Rider 4X4 M/T#2 |
|---|---|---|
| 12v Socket | ||
| Manual Ac | ||
| Mp3 | ||
| Odometer | ||
| Radio |
| Safety | #1 Foton SUP 2015 Double Cabin#1 | #2 Ford Ranger 2018 2.2L Double Cab (Base) Hi-Rider 4X4 M/T#2 |
|---|---|---|
| Abs Anti Lock Brake System | ||
| Airbags | ||
| Iso Fix Child Seat Anchors | ||
| Seatbelts | ||
| Trailer Hitch With Cover |
| Interior | #1 Foton SUP 2015 Double Cabin#1 | #2 Ford Ranger 2018 2.2L Double Cab (Base) Hi-Rider 4X4 M/T#2 |
|---|---|---|
| Electric Door Mirrors | ||
| Halogen Headlamps | ||
| High Mount Stop Lamp | ||
| Power Windows Front And Rear | ||
| Wheel Size | ||
| Wheels Steel |
Ready to Sell Your Car?
Get Started for FREE!
Join thousands of satisfied sellers on YallaMotor - completely free and hassle-free!
100% FREENo Hidden Costs
200+Cars Sold Daily
115,000+Satisfied Sellers
500,000+Monthly Buyers
No commission • Quick & Easy • Trusted by thousands
Car news and reviews in Bahrain
View all
New BMW M3 Electric: BMW M Concept Neue Klasse Preview Signals a Radical Shift for M Performance
By Ahmad Rashad Al Zeer
Jun 25, 2026

smart and AWR Automotive Offer a Glimpse into the Future of Automotive Style with the Red Dot Award-Winning smart #5
By Ahmad Rashad Al Zeer
May 7, 2026

Zeekr Dual Flagships Command Auto China 2026, Redefining the Premium Market
By Ahmad Rashad Al Zeer
May 7, 2026


