
- Home
- Tools
- Compare cars
- Ford Edge 2017 2.0L EcoBoost SEL (AWD) VS BMW X4 2026 xDrive 30i
Ford Edge 2017 2.0L EcoBoost SEL (AWD) vs BMW X4 2026 xDrive 30i: Which Should You Buy in Bahrain?
A complete comparison of the Ford Edge 2017 2.0L EcoBoost SEL (AWD) VS BMW X4 2026 xDrive 30i — specs, prices, pros and cons, and live used listings across Bahrain.


BMW X4 2026 xDrive 30i
From BHD 31,000
| #1 Ford Edge 2017 2.0L EcoBoost SEL (AWD)#1 | #2 BMW X4 2026 xDrive 30i#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | — | 31,000 BHD |
| Engine & Power | ||
| Engine | 1,999 cc · 4 cyl | 1,997 cc · 4 cyl |
| Horsepower (bhp) | 250 hp | 252 hp |
| Torque (Nm) | 378 Nm | 350 Nm |
| Acceleration 0-100 Km/h (sec) | 7.5 s | 6.3 s |
| Top Speed (Km/h) | 200 km/h | 240 km/h |
| Fuel Economy (L/100 Km) | 10.2 L/100km | 7.3 L/100km |
| Fuel Tank Capacity | 68 L | 67 L |
| Gears | 6 | 8 |
| Transmission | Automatic | Automatic |
| Drive Type | All Wheel Drive | All Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Measurements | ||
| L×W×H | 4.8 m × 2.2 m × 1.7 m | 4.8 m × 1.9 m × 1.6 m |
| Wheelbase (meters) | 2.8 m | 2.9 m |
| Curb Weight (kg) | 1,840 kg | 1,720 kg |
| Trunk Capacity (liters) | 1,111 L | 500 L |
| Overview | ||
| Body Style | SUV Crossover | SUV Crossover |
| Seating Capacity | 5 seats | 5 seats |
| Doors | 4 doors | 5 doors |
| Features | ||
| Key features | 12V SocketABS (Anti-lock Brake System)Acoustic Front WindshieldAirbagsAnti theft alarmAudio Controls on Steering WheelAuto Dimming MirrorAuto Door LockAuto HeadlampsAutomatic ACAUXCargo Area Tie Down AnchorsCD PlayerCenter Arm RestCentral LockingCompassCruise ControlCruise Control Switch on SteeringCupholdersEBD (Electronic Brakeforce Distribution)Electric Door MirrorsFabric SeatsFoldable Rear Seats with 60:40 SplitHalogen HeadlampsHigh Mount Stop LampHill AssistImmobilizerISOFIX Child Seat AnchorsKeyless EntryLeather Gear Shift LeverLeather Steering WheelLED TaillightsLumbar SupportMap Reading LampsMP3Multi-Information DisplayNumber of SpeakersOverhead Console Sunglass HolderParking SensorsPower OutletsPower SteeringPower Windows - Front and RearPush Button StartRadioRear AC VentsRear CameraRear Seat PocketsRear SpoilerRear Window DefoggerRollover Stability ControlRoof RailsScuff PlateSeat Adjustment - AutomaticSeatbelt pretensionerSteering Tilt AdjustmentTemperature DisplayTraction ControlTrip ComputerTyre Pressure Monitoring DisplayUSB PortVanity MirrorVoice Operated ControlWelcome LightWheels - Alloy | 12V SocketABS (Anti-lock Brake System)Adaptive HeadlightsAdaptive Suspension PackageAirbagsAnti theft alarmAudio Controls on Steering WheelAuto Dimming MirrorAuto Door LockAuto HeadlampsAutomatic ACAutomatic Headlight Range ControlAUXBA (Brake Assist)Bi-Xenon HeadlampsBluetoothCargo Area LightCD PlayerCenter Arm RestCentral LockingChrome Plated Radiator GrilleCornering LightsCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDrive ComputerDynamic Stability ControlEBD (Electronic Brakeforce Distribution)Eco Drive ModeElectric Door MirrorsElectronic HandbrakeFog Lamp - Front and RearFoldable Rear SeatsFoldable Rear Seats with 60:40 SplitFootwell LightsFront Seat ArmrestHeated Cooled SeatsHigh Mount Stop LampHill AssistImmobilizerIntelligent KeyISOFIX Child Seat AnchorsKeyless EntryLeather Covered Door ArmrestLeather SeatsLeather Steering WheelLED TaillightsLumbar SupportMap Reading LampsMoving Object Detection SystemMP3Multi-Information DisplayNavigation SystemOdometerPaddle ShiftersPanoramic Glass RoofParking SensorsPower OutletsPower SteeringPower TailgatePower Windows - Front and RearPremium Brand Audio SystemPush Button StartRadioRain Sensing WipersRear AC VentsRear CameraRear CupholdersRear Seat PocketsRear Window DefoggerRear WiperRoad Sign AssistRoof SpoilerScuff PlateSeat Adjustment - AutomaticSeat MemorySeatbelt pretensionerSteering Tilt AdjustmentTemperature DisplayTouchpadTraction ControlTrip ComputerTrip MeterTyre Pressure Monitoring DisplayUSB PortVanity MirrorVentilated SeatsVoice Operated ControlWelcome LightWheel SizeWheels - Alloy |
