
- Home
- Tools
- Compare cars
- Chrysler 200 2012 3.6L VS Dodge Charger 2026 3.6L SXT (Base)
Chrysler 200 2012 3.6L vs Dodge Charger 2026 3.6L SXT (Base): Which Should You Buy in Bahrain?
A complete comparison of the Chrysler 200 2012 3.6L VS Dodge Charger 2026 3.6L SXT (Base) — specs, prices, pros and cons, and live used listings across Bahrain.


Dodge Charger 2026 3.6L SXT (Base)
From BHD 14,500
| #1 Chrysler 200 2012 3.6L#1 | #2 Dodge Charger 2026 3.6L SXT (Base)#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | — | 14,500 BHD |
| Engine & Power | ||
| Engine | 3,605 cc · 6 cyl | 3,604 cc · 6 cyl |
| Horsepower (bhp) | 283 hp | 292 hp |
| Torque (Nm) | 353 Nm | 353 Nm |
| Acceleration 0-100 Km/h (sec) | — | 6.5 s |
| Top Speed (Km/h) | — | 210 km/h |
| Fuel Economy (L/100 Km) | 10.7 L/100km | 10.7 L/100km |
| Fuel Tank Capacity | 64 L | 70 L |
| Gears | 6 | 8 |
| Transmission | Automatic | Automatic |
| Drive Type | Front Wheel Drive | Rear Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Measurements | ||
| L×W×H | 4.9 m × 1.8 m × 1.5 m | 5.0 m × 1.9 m × 1.5 m |
| Wheelbase (meters) | 2.8 m | 3.1 m |
| Curb Weight (kg) | 1,622 kg | 1,795 kg |
| Trunk Capacity (liters) | 396 L | 455 L |
| Overview | ||
| Body Style | Sedan | Sedan |
| Seating Capacity | 5 seats | 5 seats |
| Doors | 4 doors | 4 doors |
| Features | ||
| Key features | 12V Socket360-Degree Camera360-Degree CameraABS (Anti-lock Brake System)ACC (Adaptive Cruise Control)Acoustic Front WindshieldAcoustic HoodActive HeadrestsActive SteeringAdaptive Cruise ControlAirbagsAudio Controls on Steering WheelAuto Dimming MirrorAuto HeadlampsAutomatic ACAUX InputBluetoothBody Colored MirrorsCenter Arm RestCentral LockingChrome Door HandlesChrome Exhaust PipesClimate ControlCollision DetectionCruise ControlCruise Control Switch on SteeringCupholdersDisc BrakesDual Exhaust TipDynamic Stability ControlElectric Door MirrorsFire ExtinguisherFog Lamps - Front OnlyFoldable Rear Seats with 60:40 SplitFront Seat ArmrestGas Shock AbsorberHDMIHeated Cooled SeatsImmobilizerIntelligent KeyKeyless EntryLeather SeatsLeather Steering WheelLED Fog LightsLED TaillightsLumbar SupportMagnesium Paddle ShiftersMap Reading LampsMulti-Information DisplayOBD (On-board Diagnostics)Off-Road DampersPaddle ShiftersPedestrian airbagPower SteeringPower Windows - Front and RearRear CupholdersRear Window DefoggerRemote StartSeat Adjustment - AutomaticSecurity SystemSemi-LED TaillightsSpeed Sensitive Power SteeringSteering Tilt AdjustmentTachometerTemperature DisplayTouchscreenTouchscreen SizeTraction ControlTrip ComputerTyre Pressure Monitoring DisplayUSB PortVanity MirrorVoice Operated ControlWheels - AlloyWireless Headphones | 12V SocketABS (Anti-lock Brake System)Active HeadrestsAirbagsAnti theft alarmAudio Controls on Steering WheelAuto Dimming MirrorAuto HeadlampsAUXBA (Brake Assist)BluetoothCargo Area LightCD PlayerCenter Arm RestCentral LockingCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDrive ComputerDual Exhaust TipDynamic Stability ControlEBD (Electronic Brakeforce Distribution)Electric Door MirrorsFabric SeatsFoldable Rear SeatsFootwell LightsFront Seat ArmrestHalogen HeadlampsHigh Mount Stop LampHill AssistImmobilizeriPod InterfaceISOFIX Child Seat AnchorsKeyless EntryKnee AirbagLeather Steering WheelManual ACMap Reading LampsMP3Multi-Information DisplayMulti-Information Display SizeOdometerParking SensorsPower OutletsPower SteeringPower Windows - Front and RearPush Button StartRadioRear AC VentsRear CameraRear CupholdersRear Seat PocketsRear Window DefoggerRemote StartSeat Adjustment - AutomaticSeat Adjustment - ManualSeatbelt pretensionerSteering Tilt AdjustmentTemperature DisplayTouchscreenTraction ControlTrip ComputerTrip MeterTyre Pressure Monitoring DisplayUSB PortVanity MirrorVoice Operated ControlWelcome LightWheels - Alloy |
