
- Home
- Tools
- Compare cars
- Chevrolet Aveo 2017 1.5L A/T VS Bestune Oley 2024 Sedan
Chevrolet Aveo 2017 1.5L A/T vs Bestune Oley 2024 Sedan: Which Should You Buy in Bahrain?
A complete comparison of the Chevrolet Aveo 2017 1.5L A/T VS Bestune Oley 2024 Sedan — specs, prices, pros and cons, and live used listings across Bahrain.


Bestune Oley 2024 Sedan
From BHD 3,300
| #1 Chevrolet Aveo 2017 1.5L A/T #1 | #2 Bestune Oley 2024 Sedan#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | — | 3,300 BHD |
| Engine & Power | ||
| Engine | 1,498 cc · 4 cyl | 1,500 cc · 4 cyl |
| Horsepower (bhp) | 86 hp | 101 hp |
| Torque (Nm) | 132 Nm | 135 Nm |
| Acceleration 0-100 Km/h (sec) | 11.9 s | — |
| Top Speed (Km/h) | 166 km/h | 172 km/h |
| Fuel Economy (L/100 Km) | 7.3 L/100km | — |
| Fuel Tank Capacity | 45 L | 45 L |
| Gears | 4 | 4 |
| Transmission | Automatic | Automatic |
| Drive Type | Front Wheel Drive | Front Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Measurements | ||
| L×W×H | 4.3 m × 1.7 m × 1.5 m | 4.2 m × 1.7 m × 1.5 m |
| Wheelbase (meters) | 2.5 m | — |
| Curb Weight (kg) | 1,070 kg | 1,170 kg |
| Trunk Capacity (liters) | 400 L | 350 L |
| Overview | ||
| Body Style | Sedan | Sedan |
| Seating Capacity | 5 seats | 4 seats |
| Doors | 4 doors | 5 doors |
| Features | ||
| Key features | 12V SocketABS (Anti-lock Brake System)AirbagsAnti theft alarmAudio Controls on Steering WheelAUXBA (Brake Assist)BluetoothCD PlayerCentral LockingChrome Door HandlesChrome Plated Radiator GrilleCupholdersEBD (Electronic Brakeforce Distribution)Electric Door MirrorsFabric SeatsFog Lamps - Front OnlyFoldable Rear Seats with 60:40 SplitFront Seat ArmrestHalogen HeadlampsHigh Mount Stop LampImmobilizerKeyless EntryManual ACManual HeadlampsNumber of SpeakersOdometerPower SteeringPower Windows - Front and RearRadioRear Seat PocketsRear Window DefoggerSeat Adjustment - ManualSteering Tilt AdjustmentTrip MeterUSB PortWheel SizeWheels - Alloy | Drive ComputerFabric SeatsFront and Rear Crumple ZoneManual Door MirrorsManual HeadlampsOdometerParking SensorsRadioTrip ComputerTrip Meter |
