
- Home
- Tools
- Compare cars
- Alfa Romeo MiTo 2012 1.4 MultiAir Turbo TCT VS Volkswagen Golf 2026 1.5 TSI
Alfa Romeo MiTo 2012 1.4 MultiAir Turbo TCT vs Volkswagen Golf 2026 1.5 TSI: Which Should You Buy in Bahrain?
A complete comparison of the Alfa Romeo MiTo 2012 1.4 MultiAir Turbo TCT VS Volkswagen Golf 2026 1.5 TSI — specs, prices, pros and cons, and live used listings across Bahrain.


Volkswagen Golf 2026 1.5 TSI
From BHD 13,946
| #1 Alfa Romeo MiTo 2012 1.4 MultiAir Turbo TCT#1 | #2 Volkswagen Golf 2026 1.5 TSI#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | — | 13,946 BHD |
| Engine & Power | ||
| Engine | 1,400 cc · 4 cyl | 1,500 cc · 4 cyl |
| Horsepower (bhp) | 135 hp | 150 hp |
| Torque (Nm) | 230 Nm | 250 Nm |
| Acceleration 0-100 Km/h (sec) | 8.2 s | 8.5 s |
| Top Speed (Km/h) | 207 km/h | 224 km/h |
| Fuel Economy (L/100 Km) | 5.5 L/100km | 4.8 L/100km |
| Fuel Tank Capacity | 45 L | 50 L |
| Gears | 6 | 7 |
| Transmission | Automatic | Automatic |
| Drive Type | Front Wheel Drive | Front Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Measurements | ||
| L×W×H | 4.1 m × 1.7 m × 1.4 m | 4.3 m × 1.8 m × 1.5 m |
| Wheelbase (meters) | 2.5 m | 2.6 m |
| Curb Weight (kg) | 1,170 kg | 1,265 kg |
| Trunk Capacity (liters) | 270 L | 380 L |
| Overview | ||
| Body Style | Hatchback | Hatchback |
| Seating Capacity | 5 seats | 5 seats |
| Doors | 3 doors | 5 doors |
| Features | ||
| Key features | 12V SocketABS (Anti-lock Brake System)Acceleration Skid ControlActive HeadrestsAirbagsAutomatic ACAutomatic Headlight Range ControlAUXBA (Brake Assist)Body Colored Bumper - Front and RearCargo Area LightCD PlayerCenter Console BoxCentral LockingChrome Exhaust PipesCruise ControlCruise Control Switch on SteeringCupholdersDisc BrakesDrive ComputerDual Exhaust TipDynamic Stability ControlEBD (Electronic Brakeforce Distribution)Electric Door MirrorsFabric SeatsFire ExtinguisherFog Lamp - Front and RearFoldable Rear SeatsFront Seat ArmrestHill Descent ControlImmobilizerKeyless EntryLeather Steering WheelLED TaillightsMap Reading LampsMP3OdometerParking SensorsPower SteeringPower TailgatePower Windows - Front OnlyPush Button StartRadioRear SpoilerSeat Adjustment - ManualSeatbelt pretensionerSeatbeltsSeatsSteering Tilt AdjustmentUSB PortVanity MirrorWheel SizeWheels - Alloy | 12V SocketABS (Anti-lock Brake System)AirbagsAnti theft alarmAudio Controls on Steering WheelAuto Door LockAuto HeadlampsAuto Start / StopAutomatic ACAUXBA (Brake Assist)BluetoothCenter Arm RestCenter Console BoxCentral LockingChrome Plated Radiator GrilleCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDoor Mirrors with Side Turn SignalDrive ComputerDynamic Stability ControlEBD (Electronic Brakeforce Distribution)Electric Door MirrorsElectric SunroofElectronic HandbrakeFog Lamp - Front and RearFoldable Rear Seats with 60:40 SplitFootwell LightsFront Seat ArmrestHalogen HeadlampsHigh Mount Stop LampHill AssistImmobilizerISOFIX Child Seat AnchorsKeyless EntryLeather Gear Shift LeverLeather SeatsLeather Steering WheelMap Reading LampsMP3Multi-Information DisplayNumber of SpeakersOdometerParking SensorsPower OutletsPower SteeringPower Windows - Front and RearPush Button StartRadioRear CameraRear CupholdersRear Seat PocketsRear Window DefoggerRear WiperRoof SpoilerSD Card SupportSeat Adjustment - ManualSteering Tilt AdjustmentTemperature DisplayTouchscreenTraction ControlTrip ComputerTrip MeterTyre Pressure Monitoring DisplayUSB PortVanity MirrorWelcome LightWheel SizeWheels - Alloy |
