Audi E-Tron 2020 vs Tesla Model X 2020 Comparison
Posted by Suraj Viswanathan on Mar 4, 2020
If you can manage to spend over 400,000 dirhams on a car, chances a...
Read More »Stay up to date by allowing YallaMotor to send you browser notifications.
|
Volkswagen Volkswagen Golf 2018 1.2L S BHD 8,500 | Ford Ford Focus 2018 1.5L EcoBoost Trend BHD 6,500 |
---|
Price Comparison | |||
---|---|---|---|
Version: | Volkswagen Golf 2018 1.2L S | Ford Focus 2018 1.5L EcoBoost Trend | |
Starting at | BHD 8,500 | BHD 6,500 |
Engine & Power | ||
---|---|---|
Engine Capacity (liters) | 2.0 | 1.5 |
Fuel Economy (L/100 Km) | 4.8 | 5.5 |
Fuel Type | Petrol | Petrol |
Battery Size (kWh) | - | - |
Battery Range km | - | - |
Motor | - | - |
Horsepower (bhp) | 105 | 150 |
Torque (Nm) | 175 | 240 |
Transmission | - | - |
Top Speed (Km/h) | 192 | 212 |
Acceleration 0-100 Km/h (sec) | 10.2 | 8.9 |
Seating Capacity | 5 Seater | 5 Seater |
Cylinders | 4 | 4 |
Measurements | ||
---|---|---|
Length (meters) | 4.213 | 4.358 |
Width (meters) | 1.786 | 1.823 |
Height (meters) | 1.493 | 1.484 |
Wheelbase (meters) | 2.578 | 2.649 |
Curb Weight (kg) | 1345 | 1289 |
Fuel Tank Capacity | 60 | 55 |
Trunk Capacity (liters) | 275 | 277 |
Safety Features | ||
---|---|---|
Rear Spoiler | ||
Chrome Plated Radiator Grille | ||
Daytime Running Lights - LED | ||
Door Mirrors with Side Turn Signal | ||
Electric Door Mirrors | ||
Halogen Headlamps | ||
High Mount Stop Lamp | ||
Power Windows - Front and Rear | ||
Rear Window Defogger | ||
Rear Wiper | ||
Wheel Size 16" | ||
Wheels - Alloy |
Interior Features | |||
---|---|---|---|
Center Arm Rest | |||
Center Console Box | |||
Cupholders: 4 | |||
Fabric Seats | |||
Foldable Rear Seats | |||
Front Seat Armrest | |||
Glove Box Cooling | |||
Leather Seats | |||
Leather Steering Wheel | |||
Rear Cupholders | |||
Rear Pockets | |||
Seat Adjustment - Manual | |||
Central Locking | |||
Cupholders: | |||
Footwell Lights | |||
Map Reading Lamps | |||
Multi Information Display | |||
Power Outlets | |||
Power Steering | |||
Steering Tilt Adjustment | |||
Trip Computer | |||
Trip Meter | |||
Vanity Mirror | |||
Welcome Light |
Comfort Features | |||
---|---|---|---|
Ashtray | |||
Cigar Lighter | |||
Leather gear shift lever | |||
Leather hand brake | |||
12V Socket - Front Only | |||
Audio Controls on Steering Wheel | |||
AUX | |||
Bluetooth | |||
CD Player | |||
Cruise Control | |||
Cruise Control Switch on Steering | |||
Drive Computer | |||
Keyless Entry | |||
Manual AC | |||
MP3 | |||
Number of Speakers 6 | |||
Odometer | |||
Radio | |||
Temperature Display | |||
Touchscreen | |||
USB |
Sell your car absolutely FREE on YallaMotor. We have everything that makes it easier for you to sell your car on our platform quickly
Posted by Suraj Viswanathan on Mar 4, 2020
If you can manage to spend over 400,000 dirhams on a car, chances a...
Read More »Posted by Suraj Viswanathan on Mar 4, 2020
The Audi Q3 Sportback is essentially based on the regular Q3 crosso...
Read More »Posted by Suraj Viswanathan on Mar 4, 2020
In their latest iterations, both these full-size pick-up trucks loo...
Read More »Posted by Suraj Viswanathan on Mar 4, 2020
The Nissan Sunny has been one of the best-selling and promising mod...
Read More »