Audi E-Tron 2020 vs Tesla Model X 2020 Comparison
Posted by Suraj Viswanathan on Mar 4, 2020
If you can manage to spend over 400,000 dirhams on a car, chances a...
Read More »Stay up to date by allowing YallaMotor to send you browser notifications.
|
Mercedes-Benz Mercedes-Benz AMG GT Roadster 2019 4.0L BiTurbo GT C BHD 65,100 | Audi Audi R8 Spyder 2019 5.2L V10 BHD 63,100 |
---|
Price Comparison | |||
---|---|---|---|
Version: | Mercedes-Benz AMG GT Roadster 2019 4.0L BiTurbo GT C | Audi R8 Spyder 2019 5.2L V10 | |
Starting at | BHD 65,100 | BHD 63,100 |
Engine & Power | ||
---|---|---|
Engine Capacity (liters) | 4.0 | 5.2 |
Fuel Economy (L/100 Km) | 11.4 | 13.8 |
Fuel Type | Petrol | Petrol |
Battery Size (kWh) | - | - |
Battery Range km | - | - |
Motor | - | - |
Horsepower (bhp) | 557 | 540 |
Torque (Nm) | 680 | 540 |
Transmission | - | - |
Top Speed (Km/h) | 316 | 318 |
Acceleration 0-100 Km/h (sec) | 3.7 | 3.6 |
Seating Capacity | 2 Seater | 2 Seater |
Cylinders | 8 | 10 |
Measurements | ||
---|---|---|
Length (meters) | 4.544 | 4.427 |
Width (meters) | 1.939 | 2.037 |
Height (meters) | 1.259 | 1.244 |
Wheelbase (meters) | 2.630 | 2.649 |
Curb Weight (kg) | 1660 | 1720 |
Fuel Tank Capacity | 65 | 80 |
Trunk Capacity (liters) | 165 | 113 |
Safety Features | ||
---|---|---|
Adaptive Headlights | ||
Auto Headlamps | ||
Automatic Headlight Range Control | ||
Chrome Plated Radiator Grille | ||
Cornering Lights | ||
Daytime Running Lights - LED | ||
Door Mirrors with Side Turn Signal | ||
Electric Door Mirrors | ||
LED Headlights | ||
LED Taillights | ||
Lock and Unlock Sensing Auto Electric Folding Mirror | ||
Power Tailgate | ||
Power Windows - Front Only | ||
Rear Spoiler | ||
Rear Window Defogger | ||
Sports Exhaust System | ||
Wheel Size 20" | ||
Wheels - Alloy | ||
Wind Blocker | ||
Wheel Size 19" |
Interior Features | |||
---|---|---|---|
Central Locking | |||
Cupholders: | |||
Footwell Lights | |||
Front Seat Armrest | |||
Heated/Cooled Seats | |||
Intelligent Key | |||
Leather instrument panel | |||
Leather Seats | |||
Leather Steering Wheel | |||
Multi Information Display | |||
Paddle Shifters | |||
Power Outlets | |||
Power Steering | |||
Seat Adjustment - Automatic | |||
Seat Memory | |||
Sport Pedals | |||
Steering Tilt Adjustment | |||
Trip Computer | |||
Vanity Mirror | |||
Welcome Light | |||
Illuminated Door Sills | |||
Map Reading Lamps | |||
Scuff Plate | |||
Seats - Comfort | |||
Speed Sensitive Power Steering | |||
Trip Meter |
Comfort Features | |||
---|---|---|---|
12V Socket - Front Only | |||
Adaptive Cruise Control | |||
Ambient Lighting | |||
Apps | |||
Audio Controls on Steering Wheel | |||
Auto Dimming Mirror | |||
Automatic AC | |||
AUX | |||
Bluetooth | |||
Cruise Control Switch on Steering | |||
iPod Interface | |||
Keyless Entry | |||
Leather Covered Door Armrest | |||
Lumbar Support - Manual | |||
MP3 | |||
Navigation System | |||
Premium Brand Audio System | |||
Push Button Start | |||
Radio | |||
Rain Sensing Wipers | |||
Temperature Display | |||
Touchpad | |||
USB | |||
Ventilated Seats - Front Only | |||
Voice operated control | |||
Active Steering | |||
Drive Computer | |||
Electronic handbrake | |||
Number of Speakers 13 | |||
Odometer | |||
SD Card | |||
Speed Sensitive Windshield Wipers | |||
Touchscreen |
Sell your car absolutely FREE on YallaMotor. We have everything that makes it easier for you to sell your car on our platform quickly
Posted by Suraj Viswanathan on Mar 4, 2020
If you can manage to spend over 400,000 dirhams on a car, chances a...
Read More »Posted by Suraj Viswanathan on Mar 4, 2020
The Audi Q3 Sportback is essentially based on the regular Q3 crosso...
Read More »Posted by Suraj Viswanathan on Mar 4, 2020
In their latest iterations, both these full-size pick-up trucks loo...
Read More »Posted by Suraj Viswanathan on Mar 4, 2020
The Nissan Sunny has been one of the best-selling and promising mod...
Read More »